Latitude: 41.2459, Longitude: -75.8813
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1789 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I74556 |
2 | ![]() | 8 Mar 1791 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I74559 |
3 | ![]() | 22 Aug 1853 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I74525 |
4 | ![]() | 18 Jan 1889 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I13104 |
5 | ![]() | 22 Apr 1894 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I13080 |
6 | ![]() | 16 Oct 1903 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I4641 |
7 | ![]() | 4 Dec 1906 | Wilkes-Barre, Luzerne, Pennsylvania, Usa | I21662 |
8 | ![]() | 24 May 1908 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I77182 |
9 | ![]() | 17 May 1918 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I52220 |
10 | ![]() | 15 Dec 1918 | Wilkes-Barre, Luzerne, Pennsylvania, Usa | I52591 |
11 | ![]() | 6 Oct 1924 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I4056 |
12 | ![]() | 14 Jan 1927 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I83461 |
13 | ![]() | 27 Jul 1927 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I52446 |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1852 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I74558 |
2 | ![]() | 20 Sep 1852 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I74614 |
3 | ![]() | Aft 1870 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I1909 |
4 | ![]() | 29 Jul 1909 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I16281 |
5 | ![]() | 18 May 1911 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I7242 |
6 | ![]() | 1 Dec 1913 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I77248 |
7 | ![]() | 20 Apr 1915 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I77204 |
8 | ![]() | 12 Jun 1915 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I77171 |
9 | ![]() | 11 May 1916 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I83092 |
10 | ![]() | 21 Sep 1919 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I77184 |
11 | ![]() | 2 Apr 1922 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I257 |
12 | ![]() | 23 Dec 1923 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I10314 |
13 | ![]() | 31 Jan 1928 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I15166 |
14 | ![]() | 4 May 1928 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I90601 |
15 | ![]() | 6 Dec 1929 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I8251 |
16 | ![]() | 16 Jan 1931 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I27349 |
17 | ![]() | 18 Apr 1931 | Wilkes-Barre, Luzerne, Pennsylvania, Usa | I21885 |
18 | ![]() | 21 Apr 1931 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I83091 |
19 | ![]() | 22 Jul 1931 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I52217 |
20 | ![]() | 7 Sep 1934 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I27344 |
21 | ![]() | 4 Jan 1935 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I10908 |
22 | ![]() | 8 Jan 1935 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I74525 |
23 | ![]() | 27 Jan 1938 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I36162 |
24 | ![]() | 29 Jul 1938 | Wilkes-Barre, Luzerne, Pennsylvania, Usa | I21884 |
25 | ![]() | 17 Nov 1938 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I77168 |
26 | ![]() | 12 Jan 1940 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I75043 |
27 | ![]() | 9 Nov 1941 | Wilkes-Barre, Luzerne, Pennsylvania, Usa | I27347 |
28 | ![]() | 27 Aug 1944 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I21968 |
29 | ![]() | 1946 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I83462 |
30 | ![]() | 27 Nov 1946 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I83468 |
31 | ![]() | 29 Jun 1947 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I11149 |
32 | ![]() | 18 May 1949 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I2519 |
33 | ![]() | 28 Jan 1951 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I12303 |
34 | ![]() | 20 Mar 1953 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I13104 |
35 | ![]() | 2 Sep 1953 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I83467 |
36 | ![]() | 25 Jul 1956 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I4213 |
37 | ![]() | 30 Oct 1956 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I11541 |
38 | ![]() | 1 Apr 1957 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I6526 |
39 | ![]() | 18 Dec 1959 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I12732 |
40 | ![]() | 24 Jun 1960 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I45504 |
41 | ![]() | 13 Mar 1963 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I12731 |
42 | ![]() | 19 Jul 1963 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I8040 |
43 | ![]() | 9 Sep 1963 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I13080 |
44 | ![]() | 13 May 1964 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I8452 |
45 | ![]() | 5 Jul 1969 | Wilkes-Barre, Luzerne, Pennsylvania, Usa | I21662 |
46 | ![]() | 1 Aug 1980 | Wilkes-Barre, Luzerne, Pennsylvania, USA | I21987 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennett / Hoover | 1808 | Wilkes-Barre, Luzerne, Pennsylvania, USA | F50002 |
2 | Price / Woodburn | 29 Jun 1935 | Wilkes-Barre, Luzerne, Pennsylvania, Usa | F7702 |