Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1867 | Syracuse, Onondaga County, New York, United States of America | I83115 |
2 | ![]() | 20 Feb 1924 | Syracuse, Onondaga County, New York, United States of America | I81031 |
3 | ![]() | 2 Nov 1936 | Syracuse, Onondaga County, New York, United States of America | I86262 |
4 | ![]() | 13 Jun 1948 | Syracuse, Onondaga County, New York, United States of America | I88669 |
5 | ![]() | 20 Aug 1946 | Syracuse, Onondaga County, New York, United States of America | I14788 |
6 | ![]() | 19 May 1927 | Syracuse, Onondaga County, New York, United States of America | I90682 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Nov 1896 | Syracuse, Onondaga County, New York, United States of America | I86689 |
2 | ![]() | 17 Jul 1967 | Syracuse, Onondaga County, New York, United States of America | I80991 |
3 | ![]() | 1 Sep 1977 | Syracuse, Onondaga County, New York, United States of America | I80989 |
4 | ![]() | 8 Nov 1957 | Syracuse, Onondaga County, New York, United States of America | I80987 |
5 | ![]() | 2 Dec 1972 | Syracuse, Onondaga County, New York, United States of America | I38178 |
6 | ![]() | 6 Jan 2001 | Syracuse, Onondaga County, New York, United States of America | I9947 |
7 | ![]() | 3 Mar 1902 | Syracuse, Onondaga County, New York, United States of America | I83117 |
8 | ![]() | 10 Sep 1868 | Syracuse, Onondaga County, New York, United States of America | I83115 |
9 | ![]() | 17 Mar 1977 | Syracuse, Onondaga County, New York, United States of America | I88667 |
10 | ![]() | 17 Feb 1926 | Syracuse, Onondaga County, New York, United States of America | I10291 |
11 | ![]() | 27 Nov 1940 | Syracuse, Onondaga County, New York, United States of America | I49362 |
12 | ![]() | 30 Oct 1940 | Syracuse, Onondaga County, New York, United States of America | I84627 |
13 | ![]() | 11 Dec 1952 | Syracuse, Onondaga County, New York, United States of America | I84625 |
14 | ![]() | 14 Jun 1972 | Syracuse, Onondaga County, New York, United States of America | I40545 |
15 | ![]() | 28 Jan 1989 | Syracuse, Onondaga County, New York, United States of America | I55587 |
16 | ![]() | 17 Jun 1913 | Syracuse, Onondaga County, New York, United States of America | I83118 |
17 | ![]() | 26 May 1981 | Syracuse, Onondaga County, New York, United States of America | I5179 |
18 | ![]() | 14 Sep 1976 | Syracuse, Onondaga County, New York, United States of America | I84773 |
19 | ![]() | 26 Jul 1933 | Syracuse, Onondaga County, New York, United States of America | I87010 |
20 | ![]() | 9 May 1938 | Syracuse, Onondaga County, New York, United States of America | I78755 |
21 | ![]() | 16 Oct 1911 | Syracuse, Onondaga County, New York, United States of America | I78764 |
22 | ![]() | 22 Oct 1965 | Syracuse, Onondaga County, New York, United States of America | I82754 |
23 | ![]() | 30 Sep 1969 | Syracuse, Onondaga County, New York, United States of America | I82747 |
24 | ![]() | 3 Apr 2014 | Syracuse, Onondaga County, New York, United States of America | I65739 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Syracuse, Onondaga County, New York, United States of America | I85836 | |
2 | ![]() | Syracuse, Onondaga County, New York, United States of America | I80991 | |
3 | ![]() | Syracuse, Onondaga County, New York, United States of America | I85822 | |
4 | ![]() | Syracuse, Onondaga County, New York, United States of America | I85833 | |
5 | ![]() | Syracuse, Onondaga County, New York, United States of America | I85805 | |
6 | ![]() | Syracuse, Onondaga County, New York, United States of America | I7824 | |
7 | ![]() | Syracuse, Onondaga County, New York, United States of America | I83116 | |
8 | ![]() | Syracuse, Onondaga County, New York, United States of America | I83117 | |
9 | ![]() | Syracuse, Onondaga County, New York, United States of America | I83115 | |
10 | ![]() | Syracuse, Onondaga County, New York, United States of America | I88667 | |
11 | ![]() | Syracuse, Onondaga County, New York, United States of America | I85806 | |
12 | ![]() | Syracuse, Onondaga County, New York, United States of America | I85803 | |
13 | ![]() | Syracuse, Onondaga County, New York, United States of America | I9839 | |
14 | ![]() | Syracuse, Onondaga County, New York, United States of America | I83118 | |
15 | ![]() | Syracuse, Onondaga County, New York, United States of America | I85834 | |
16 | ![]() | Syracuse, Onondaga County, New York, United States of America | I88666 | |
17 | ![]() | Syracuse, Onondaga County, New York, United States of America | I88668 |