Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1829 | Sandy Creek, Oswego County, New York, USA | I18952 |
2 | ![]() | 16 Aug 1895 | Sandy Creek, Oswego County, New York, USA | I43753 |
3 | ![]() | 29 Jan 1874 | Sandy Creek, Oswego County, New York, USA | I33876 |
4 | ![]() | 2 Feb 1916 | Sandy Creek, Oswego County, New York, USA | I7497 |
5 | ![]() | 23 Nov 1896 | Sandy Creek, Oswego County, New York, USA | I13602 |
6 | ![]() | 3 May 1892 | Sandy Creek, Oswego County, New York, USA | I17173 |
7 | ![]() | 18 Apr 1841 | Sandy Creek, Oswego County, New York, USA | I8080 |
8 | ![]() | 9 Nov 1903 | Sandy Creek, Oswego County, New York, USA | I42440 |
9 | ![]() | 7 Nov 1854 | Sandy Creek, Oswego County, New York, USA | I16869 |
10 | ![]() | 1833 | Sandy Creek, Oswego County, New York, USA | I8994 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1931 | Sandy Creek, Oswego County, New York, USA | I10166 |
2 | ![]() | 11 Aug 1913 | Sandy Creek, Oswego County, New York, USA | I12783 |
3 | ![]() | 23 Aug 1914 | Sandy Creek, Oswego County, New York, USA | I14009 |
4 | ![]() | 16 Dec 1962 | Sandy Creek, Oswego County, New York, USA | I13602 |
5 | ![]() | 18 Jan 1919 | Sandy Creek, Oswego County, New York, USA | I13999 |
6 | ![]() | 11 Jan 1963 | Sandy Creek, Oswego County, New York, USA | I41363 |
7 | ![]() | May 1975 | Sandy Creek, Oswego County, New York, USA | I13603 |
8 | ![]() | 4 Sep 1887 | Sandy Creek, Oswego County, New York, USA | I92003 |
9 | ![]() | 11 Jun 1858 | Sandy Creek, Oswego County, New York, USA | I5849 |
10 | ![]() | 23 Nov 1898 | Sandy Creek, Oswego County, New York, USA | I86756 |
11 | ![]() | 4 Jan 1923 | Sandy Creek, Oswego County, New York, USA | I7207 |
12 | ![]() | 19 Jan 1899 | Sandy Creek, Oswego County, New York, USA | I28195 |
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Sandy Creek, Oswego County, New York, USA | I13024 | |
2 | ![]() | Sandy Creek, Oswego County, New York, USA | I12651 | |
3 | ![]() | Sandy Creek, Oswego County, New York, USA | I87906 | |
4 | ![]() | Sandy Creek, Oswego County, New York, USA | I9556 | |
5 | ![]() | Sandy Creek, Oswego County, New York, USA | I49804 | |
6 | ![]() | Sandy Creek, Oswego County, New York, USA | I1017 | |
7 | ![]() | Sandy Creek, Oswego County, New York, USA | I43845 | |
8 | ![]() | Sandy Creek, Oswego County, New York, USA | I7956 | |
9 | ![]() | Sandy Creek, Oswego County, New York, USA | I7954 | |
10 | ![]() | Sandy Creek, Oswego County, New York, USA | I92325 | |
11 | ![]() | Sandy Creek, Oswego County, New York, USA | I49585 | |
12 | ![]() | Sandy Creek, Oswego County, New York, USA | I28015 | |
13 | ![]() | Sandy Creek, Oswego County, New York, USA | I10166 | |
14 | ![]() | Sandy Creek, Oswego County, New York, USA | I11308 | |
15 | ![]() | Sandy Creek, Oswego County, New York, USA | I9613 | |
16 | ![]() | Sandy Creek, Oswego County, New York, USA | I12783 | |
17 | ![]() | Sandy Creek, Oswego County, New York, USA | I87907 | |
18 | ![]() | Sandy Creek, Oswego County, New York, USA | I342 | |
19 | ![]() | Sandy Creek, Oswego County, New York, USA | I33876 | |
20 | ![]() | Sandy Creek, Oswego County, New York, USA | I1154 | |
21 | ![]() | Sandy Creek, Oswego County, New York, USA | I51208 | |
22 | ![]() | Sandy Creek, Oswego County, New York, USA | I4576 | |
23 | ![]() | Sandy Creek, Oswego County, New York, USA | I20911 | |
24 | ![]() | Sandy Creek, Oswego County, New York, USA | I16701 | |
25 | ![]() | Sandy Creek, Oswego County, New York, USA | I8070 | |
26 | ![]() | Sandy Creek, Oswego County, New York, USA | I11125 | |
27 | ![]() | Sandy Creek, Oswego County, New York, USA | I16655 | |
28 | ![]() | Sandy Creek, Oswego County, New York, USA | I1009 | |
29 | ![]() | Sandy Creek, Oswego County, New York, USA | I39673 | |
30 | ![]() | Sandy Creek, Oswego County, New York, USA | I76183 | |
31 | ![]() | Sandy Creek, Oswego County, New York, USA | I40803 | |
32 | ![]() | Sandy Creek, Oswego County, New York, USA | I76192 | |
33 | ![]() | Sandy Creek, Oswego County, New York, USA | I4650 | |
34 | ![]() | Sandy Creek, Oswego County, New York, USA | I115 | |
35 | ![]() | Sandy Creek, Oswego County, New York, USA | I8071 | |
36 | ![]() | Sandy Creek, Oswego County, New York, USA | I10700 | |
37 | ![]() | Sandy Creek, Oswego County, New York, USA | I10655 | |
38 | ![]() | Sandy Creek, Oswego County, New York, USA | I41363 | |
39 | ![]() | Sandy Creek, Oswego County, New York, USA | I38807 | |
40 | ![]() | Sandy Creek, Oswego County, New York, USA | I38809 | |
41 | ![]() | Sandy Creek, Oswego County, New York, USA | I6896 | |
42 | ![]() | Sandy Creek, Oswego County, New York, USA | I38814 | |
43 | ![]() | Sandy Creek, Oswego County, New York, USA | I6311 | |
44 | ![]() | Sandy Creek, Oswego County, New York, USA | I16012 | |
45 | ![]() | Sandy Creek, Oswego County, New York, USA | I49819 | |
46 | ![]() | Sandy Creek, Oswego County, New York, USA | I11942 | |
47 | ![]() | Sandy Creek, Oswego County, New York, USA | I12782 | |
48 | ![]() | Sandy Creek, Oswego County, New York, USA | I2239 | |
49 | ![]() | Sandy Creek, Oswego County, New York, USA | I7564 | |
50 | ![]() | Sandy Creek, Oswego County, New York, USA | I114 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Samson / Brooks | 17 Dec 1872 | Sandy Creek, Oswego County, New York, USA | F8044 |