Latitude: 49.4333, Longitude: 1.0833
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1615 | Rouen, Seine-Maritime, Haute-Normandie, France | I26292 |
2 | ![]() | 27 Nov 1675 | Rouen, Seine-Maritime, Haute-Normandie, France | I26513 |
3 | ![]() | 1615 | Rouen, Seine-Maritime, Haute-Normandie, France | I26515 |
4 | ![]() | 24 Jun 1645 | Rouen, Seine-Maritime, Haute-Normandie, France | I26516 |
5 | ![]() | 1670 | Rouen, Seine-Maritime, Haute-Normandie, France | I26517 |
6 | ![]() | 1655 | Rouen, Seine-Maritime, Haute-Normandie, France | I26574 |
7 | ![]() | 1644 | Rouen, Seine-Maritime, Haute-Normandie, France | I42155 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1677 | Rouen, Seine-Maritime, Haute-Normandie, France | I26513 |
2 | ![]() | 28 Jun 1700 | Rouen, Seine-Maritime, Haute-Normandie, France | I26516 |
3 | ![]() | 28 Jun 1700 | Rouen, Seine-Maritime, Haute-Normandie, France | I26574 |