Latitude: 43.1548, Longitude: -77.6156
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Aug 1988 | Rochester, Monroe, New York, USA | I41515 |
2 | ![]() | 9 Feb 1888 | Rochester, Monroe, New York, USA | I16631 |
3 | ![]() | Apr 1835 | Rochester, Monroe, New York, USA | I7233 |
4 | ![]() | 21 Jul 1927 | Rochester, Monroe, New York, USA | I53780 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Dec 2002 | Rochester, Monroe, New York, USA | I41517 |
2 | ![]() | 1 Apr 1989 | Rochester, Monroe, New York, USA | I41618 |
3 | ![]() | 21 Jan 1908 | Rochester, Monroe, New York, USA | I51167 |
4 | ![]() | 13 Mar 1962 | Rochester, Monroe, New York, USA | I41700 |
5 | ![]() | 28 Jul 1948 | Rochester, Monroe, New York, USA | I86276 |
6 | ![]() | 19 Nov 2016 | Rochester, Monroe, New York, USA | I86612 |
7 | ![]() | 22 Jun 1984 | Rochester, Monroe, New York, USA | I14049 |
8 | ![]() | 10 Dec 2003 | Rochester, Monroe, New York, USA | I12673 |
9 | ![]() | 25 Feb 1993 | Rochester, Monroe, New York, USA | I72923 |
10 | ![]() | 19 Sep 2006 | Rochester, Monroe, New York, USA | I3803 |
11 | ![]() | 3 Jan 1996 | Rochester, Monroe, New York, USA | I70104 |
12 | ![]() | 21 Apr 1949 | Rochester, Monroe, New York, USA | I16379 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Sep 2007 | Rochester, Monroe, New York, USA | I41515 |
2 | ![]() | Rochester, Monroe, New York, USA | I41517 |