Latitude: 40.7447, Longitude: -73.9492
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1775 | Long Island City, Queens, New York, USA | I47197 |
2 | ![]() | 4 Dec 1644 | Long Island City, Queens, New York, USA | I83648 |
3 | ![]() | 2 Jul 1795 | Long Island City, Queens, New York, USA | I15185 |
4 | ![]() | 1 Apr 1797 | Long Island City, Queens, New York, USA | I7966 |
5 | ![]() | 25 Oct 1783 | Long Island City, Queens, New York, USA | I7837 |
6 | ![]() | 1648 | Long Island City, Queens, New York, USA | I5792 |
7 | ![]() | 7 Apr 1793 | Long Island City, Queens, New York, USA | I11751 |
8 | ![]() | 24 Jul 1741 | Long Island City, Queens, New York, USA | I2555 |
9 | ![]() | 1738 | Long Island City, Queens, New York, USA | I2551 |
10 | ![]() | 16 Oct 1790 | Long Island City, Queens, New York, USA | I11804 |
11 | ![]() | 1745 | Long Island City, Queens, New York, USA | I15038 |
12 | ![]() | 1739 | Long Island City, Queens, New York, USA | I7009 |
13 | ![]() | 8 Oct 1713 | Long Island City, Queens, New York, USA | I43859 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jun 1974 | Long Island City, Queens, New York, USA | I73760 |
2 | ![]() | 1689 | Long Island City, Queens, New York, USA | I83659 |
3 | ![]() | 1675 | Long Island City, Queens, New York, USA | I28165 |
4 | ![]() | 1775 | Long Island City, Queens, New York, USA | I34082 |