Latitude: 41.7473, Longitude: -73.1887
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1800 | Litchfield, Litchfield, Connecticut, USA | I86679 |
2 | ![]() | 25 Apr 1776 | Litchfield, Litchfield, Connecticut, USA | I65156 |
3 | ![]() | 25 Oct 1798 | Litchfield, Litchfield, Connecticut, USA | I49236 |
4 | ![]() | 1786 | Litchfield, Litchfield, Connecticut, USA | I5879 |
5 | ![]() | 29 Apr 1727 | Litchfield, Litchfield, Connecticut, USA | I9762 |
6 | ![]() | 6 Jun 1798 | Litchfield, Litchfield, Connecticut, USA | I72311 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 May 1771 | Litchfield, Litchfield, Connecticut, USA | I72299 |
2 | ![]() | 9 Sep 1753 | Litchfield, Litchfield, Connecticut, USA | I72303 |
3 | ![]() | 27 Mar 1790 | Litchfield, Litchfield, Connecticut, USA | I9762 |
4 | ![]() | 1 May 1776 | Litchfield, Litchfield, Connecticut, USA | I72301 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hinman / Scovill | 1730 | Litchfield, Litchfield, Connecticut, USA | F13602 |