Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1856 | Florence, Oneida County, New York | I28972 |
2 | ![]() | 24 Sep 1916 | Florence, Oneida County, New York | I42867 |
3 | ![]() | I69222 | ||
4 | ![]() | I85089 | ||
5 | ![]() | I85087 | ||
6 | ![]() | Feb 1937 | Florence, Oneida County, New York | I85103 |
7 | ![]() | I85101 | ||
8 | ![]() | 31 May 1931 | Florence, Oneida County, New York | I85080 |
9 | ![]() | 2 May 1893 | Florence, Oneida County, New York | I27884 |
10 | ![]() | 1 Aug 1919 | Florence, Oneida County, New York | I27888 |
11 | ![]() | 22 Jul 1903 | Florence, Oneida County, New York | I85108 |
12 | ![]() | 23 May 1880 | Florence, Oneida County, New York | I70120 |
13 | ![]() | Oct 1885 | Florence, Oneida County, New York | I433 |
14 | ![]() | 6 Nov 1894 | Florence, Oneida County, New York | I86381 |
15 | ![]() | 6 Dec 1893 | Florence, Oneida County, New York | I28953 |
16 | ![]() | 26 Mar 1914 | Florence, Oneida County, New York | I29120 |
17 | ![]() | 2 Nov 1912 | Florence, Oneida County, New York | I29124 |
18 | ![]() | 15 Sep 1929 | Florence, Oneida County, New York | I29133 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Oct 2014 | Florence, Oneida County, New York | I85244 |
2 | ![]() | Feb 1937 | Florence, Oneida County, New York | I85103 |
3 | ![]() | 26 Nov 1946 | Florence, Oneida County, New York | I85079 |
4 | ![]() | 22 Jan 1901 | Florence, Oneida County, New York | I29164 |
5 | ![]() | 11 Jun 1907 | Florence, Oneida County, New York | I29165 |
6 | ![]() | 15 Sep 1929 | Florence, Oneida County, New York | I29133 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Elmore / Walker | F10612 | ||
2 | Helbock / Trumbull | 26 Nov 1918 | Florence, Oneida County, New York | F6160 |