Latitude: 43.7328, Longitude: -76.1361
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1858 | Ellisburg, Jefferson, New York, USA | I85162 |
2 | ![]() | 9 Jan 1922 | Ellisburg, Jefferson, New York, USA | I8893 |
3 | ![]() | 1847 | Ellisburg, Jefferson, New York, USA | I20091 |
4 | ![]() | 15 Jan 1835 | Ellisburg, Jefferson, New York, USA | I43845 |
5 | ![]() | 6 Mar 1885 | Ellisburg, Jefferson, New York, USA | I15741 |
6 | ![]() | 30 Nov 1816 | Ellisburg, Jefferson, New York, USA | I20001 |
7 | ![]() | 12 Mar 1820 | Ellisburg, Jefferson, New York, USA | I19994 |
8 | ![]() | 1 Apr 1824 | Ellisburg, Jefferson, New York, USA | I19991 |
9 | ![]() | 29 Dec 1815 | Ellisburg, Jefferson, New York, USA | I20000 |
10 | ![]() | 4 Jul 1843 | Ellisburg, Jefferson, New York, USA | I1591 |
11 | ![]() | 1847 | Ellisburg, Jefferson, New York, USA | I2056 |
12 | ![]() | 4 Jun 1809 | Ellisburg, Jefferson, New York, USA | I19998 |
13 | ![]() | 29 Dec 1839 | Ellisburg, Jefferson, New York, USA | I13424 |
14 | ![]() | 11 May 1838 | Ellisburg, Jefferson, New York, USA | I8020 |
15 | ![]() | 20 Dec 1822 | Ellisburg, Jefferson, New York, USA | I19995 |
16 | ![]() | 31 May 1828 | Ellisburg, Jefferson, New York, USA | I19993 |
17 | ![]() | 16 Nov 1844 | Ellisburg, Jefferson, New York, USA | I8799 |
18 | ![]() | 5 Jul 1852 | Ellisburg, Jefferson, New York, USA | I1865 |
19 | ![]() | 7 Aug 1813 | Ellisburg, Jefferson, New York, USA | I19996 |
20 | ![]() | 7 Aug 1813 | Ellisburg, Jefferson, New York, USA | I19999 |
21 | ![]() | 20 Nov 1807 | Ellisburg, Jefferson, New York, USA | I19997 |
22 | ![]() | 29 May 1836 | Ellisburg, Jefferson, New York, USA | I12590 |
23 | ![]() | 20 Apr 1811 | Ellisburg, Jefferson, New York, USA | I12919 |
24 | ![]() | 4 Oct 1880 | Ellisburg, Jefferson, New York, USA | I30108 |
25 | ![]() | 1 Apr 1822 | Ellisburg, Jefferson, New York, USA | I10697 |
26 | ![]() | 6 Feb 1862 | Ellisburg, Jefferson, New York, USA | I43757 |
27 | ![]() | 8 Apr 1908 | Ellisburg, Jefferson, New York, USA | I44694 |
28 | ![]() | 22 Jul 1869 | Ellisburg, Jefferson, New York, USA | I36406 |
29 | ![]() | Abt 1866 | Ellisburg, Jefferson, New York, USA | I30070 |
30 | ![]() | Abt 1862 | Ellisburg, Jefferson, New York, USA | I30071 |
31 | ![]() | Abt 1862 | Ellisburg, Jefferson, New York, USA | I20746 |
32 | ![]() | 12 Oct 1831 | Ellisburg, Jefferson, New York, USA | I45050 |
33 | ![]() | 10 Apr 1833 | Ellisburg, Jefferson, New York, USA | I45053 |
34 | ![]() | 10 May 1815 | Ellisburg, Jefferson, New York, USA | I12417 |
35 | ![]() | 5 May 1926 | Ellisburg, Jefferson, New York, USA | I21677 |
36 | ![]() | 2 May 1926 | Ellisburg, Jefferson, New York, USA | I3346 |
37 | ![]() | 24 Jan 1875 | Ellisburg, Jefferson, New York, USA | I72886 |
38 | ![]() | 16 Jul 1901 | Ellisburg, Jefferson, New York, USA | I16112 |
39 | ![]() | 12 Dec 1828 | Ellisburg, Jefferson, New York, USA | I49765 |
40 | ![]() | 1 Jul 1933 | Ellisburg, Jefferson, New York, USA | I52905 |
41 | ![]() | 26 Jul 1830 | Ellisburg, Jefferson, New York, USA | I81790 |
42 | ![]() | 1802 | Ellisburg, Jefferson, New York, USA | I2820 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1994 | Ellisburg, Jefferson, New York, USA | I89369 |
2 | ![]() | 1 Oct 1908 | Ellisburg, Jefferson, New York, USA | I80545 |
3 | ![]() | 17 Mar 1895 | Ellisburg, Jefferson, New York, USA | I19998 |
4 | ![]() | 7 Aug 1813 | Ellisburg, Jefferson, New York, USA | I19999 |
5 | ![]() | 3 Jun 1916 | Ellisburg, Jefferson, New York, USA | I73608 |
6 | ![]() | 11 Feb 1900 | Ellisburg, Jefferson, New York, USA | I30108 |
7 | ![]() | 1852 | Ellisburg, Jefferson, New York, USA | I46019 |
8 | ![]() | Mar 1914 | Ellisburg, Jefferson, New York, USA | I30071 |
9 | ![]() | Feb 1950 | Ellisburg, Jefferson, New York, USA | I20746 |
10 | ![]() | 25 Aug 1867 | Ellisburg, Jefferson, New York, USA | I49071 |
11 | ![]() | 20 Mar 1937 | Ellisburg, Jefferson, New York, USA | I52905 |
12 | ![]() | 1824 | Ellisburg, Jefferson, New York, USA | I87255 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1974 | Ellisburg, Jefferson, New York, USA | I65418 |
2 | ![]() | 1936 | Ellisburg, Jefferson, New York, USA | I7053 |
3 | ![]() | Ellisburg, Jefferson, New York, USA | I16112 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hutchinson / Shaver | 3 May 1911 | Ellisburg, Jefferson, New York, USA | F7815 |
2 | Maitland / Bargy | 19 Jul 1916 | Ellisburg, Jefferson, New York, USA | F6008 |
3 | Parsons / Maitland | 11 Oct 1921 | Ellisburg, Jefferson, New York, USA | F6026 |
4 | Redden / Cleveland | 26 Dec 1893 | Ellisburg, Jefferson, New York, USA | F3128 |