Latitude: 42.6526, Longitude: -73.7562
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1688 | Albany, Albany, New York, USA | I27998 |
2 | ![]() | 9 Apr 1693 | Albany, Albany, New York, USA | I48658 |
3 | ![]() | 9 Sep 1839 | Albany, Albany, New York, USA | I14955 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 May 1903 | Albany, Albany, New York, USA | I39086 |
2 | ![]() | Jul 1992 | Albany, Albany, New York, USA | I16783 |
3 | ![]() | Aug 1975 | Albany, Albany, New York, USA | I16778 |
4 | ![]() | 23 Jan 1951 | Albany, Albany, New York, USA | I10351 |
5 | ![]() | 9 Jan 1969 | Albany, Albany, New York, USA | I86263 |
6 | ![]() | 5 Mar 1970 | Albany, Albany, New York, USA | I12225 |
7 | ![]() | 1 Feb 1902 | Albany, Albany, New York, USA | I3409 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Benson / Van Densen | 2 Feb 1680 | Albany, Albany, New York, USA | F10170 |
2 | Willis / Hamblin | UNKNOWN | Albany, Albany, New York, USA | F58766 |