Matches 1 to 50 of 99
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1956 | Rome, Oneida County, New York | I76107 |
2 | ![]() | 28 Sep 1977 | Rome, Oneida County, New York | I92492 |
3 | ![]() | 21 Jan 1972 | Rome, Oneida County, New York | I68726 |
4 | ![]() | 1953 | Rome, Oneida County, New York | I1757 |
5 | ![]() | 9 Feb 1999 | Rome, Oneida County, New York | I92472 |
6 | ![]() | 24 Sep 2005 | Rome, Oneida County, New York | I92473 |
7 | ![]() | 6 Oct 1976 | Rome, Oneida County, New York | I48225 |
8 | ![]() | Jun 1999 | Rome, Oneida County, New York | I48246 |
9 | ![]() | 4 Jan 1984 | Rome, Oneida County, New York | I29021 |
10 | ![]() | 27 Sep 2008 | Rome, Oneida County, New York | I48914 |
11 | ![]() | 11 Sep 1941 | Rome, Oneida County, New York | I48930 |
12 | ![]() | 27 Jan 2000 | Rome, Oneida County, New York | I92499 |
13 | ![]() | 8 Jan 1974 | Rome, Oneida County, New York | I27884 |
14 | ![]() | 29 Mar 1967 | Rome, Oneida County, New York | I106 |
15 | ![]() | 4 May 1980 | Rome, Oneida County, New York | I48413 |
16 | ![]() | 9 Jan 1999 | Rome, Oneida County, New York | I69751 |
17 | ![]() | 29 Jan 1978 | Rome, Oneida County, New York | I76384 |
18 | ![]() | 21 Jun 1933 | Rome, Oneida County, New York | I68232 |
19 | ![]() | 16 Apr 1995 | Rome, Oneida County, New York | I85108 |
20 | ![]() | 23 Jan 1979 | Rome, Oneida County, New York | I12894 |
21 | ![]() | 25 Dec 1993 | Rome, Oneida County, New York | I138 |
22 | ![]() | 18 Mar 1942 | Rome, Oneida County, New York | I7961 |
23 | ![]() | 21 Jun 1977 | Rome, Oneida County, New York | I9685 |
24 | ![]() | 30 Aug 1973 | Rome, Oneida County, New York | I29152 |
25 | ![]() | 9 May 1995 | Rome, Oneida County, New York | I43201 |
26 | ![]() | 28 Dec 1984 | Rome, Oneida County, New York | I43211 |
27 | ![]() | 31 Dec 1998 | Rome, Oneida County, New York | I43223 |
28 | ![]() | 27 Aug 1949 | Rome, Oneida County, New York | I38959 |
29 | ![]() | 14 Jul 1949 | Rome, Oneida County, New York | I5559 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Castor / Kohl | F64909 | ||
2 | Conniff / Pomilio | F16062 | ||
3 | Frey / Rose | 8 Sep 1926 | Rome, Oneida County, New York | F19987 |
4 | Gizzi / Matteson | F3063 | ||
5 | Warren / Milinicki | F16173 |