Matches 1 to 50 of 411
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1905 | Pennsylvania | I12785 |
2 | ![]() | Mar 1895 | Pennsylvania | I5387 |
3 | ![]() | I4404 | ||
4 | ![]() | Abt 1905 | Pennsylvania | I1665 |
5 | ![]() | 27 Feb 1902 | Pennsylvania | I14102 |
6 | ![]() | I9062 | ||
7 | ![]() | Abt 1904 | Pennsylvania | I14088 |
8 | ![]() | I4455 | ||
9 | ![]() | Abt 1890 | Pennsylvania | I52483 |
10 | ![]() | Abt 1877 | Pennsylvania | I21773 |
11 | ![]() | Abt 1869 | Pennsylvania | I21774 |
12 | ![]() | Abt 1867 | Pennsylvania | I21770 |
13 | ![]() | Abt 1863 | Pennsylvania | I21772 |
14 | ![]() | Abt 1865 | Pennsylvania | I21771 |
15 | ![]() | Abt 1847 | Pennsylvania | I88018 |
16 | ![]() | Abt 1904 | Pennsylvania | I89694 |
17 | ![]() | 26 Jul 1891 | Pennsylvania | I89692 |
18 | ![]() | Abt 1890 | Pennsylvania | I38981 |
19 | ![]() | 22 Jun 1887 | Pennsylvania | I5763 |
20 | ![]() | 9 Sep 1864 | Pennsylvania | I421 |
21 | ![]() | 7 Jun 1861 | Pennsylvania | I77701 |
22 | ![]() | Abt 1868 | Pennsylvania | I77131 |
23 | ![]() | Dec 1862 | Pennsylvania | I77129 |
24 | ![]() | 18 Oct 1867 | Pennsylvania | I70832 |
25 | ![]() | I30464 | ||
26 | ![]() | 17 Aug 1897 | Pennsylvania | I27416 |
27 | ![]() | May 1860 | Pennsylvania | I13006 |
28 | ![]() | 21 Jun 1777 | Pennsylvania | I10962 |
29 | ![]() | Pennsylvania | I65314 | |
30 | ![]() | Abt 1893 | Pennsylvania | I22177 |
31 | ![]() | Abt 1869 | Pennsylvania | I4822 |
32 | ![]() | Abt 1851 | Pennsylvania | I38954 |
33 | ![]() | Abt 1902 | Pennsylvania | I21840 |
34 | ![]() | 23 Oct 1882 | Pennsylvania | I65250 |
35 | ![]() | Abt 1876 | Pennsylvania | I8452 |
36 | ![]() | Nov 1897 | Pennsylvania | I86223 |
37 | ![]() | Sep 1892 | Pennsylvania | I86222 |
38 | ![]() | 1900 | Pennsylvania | I7215 |
39 | ![]() | 1906 | Pennsylvania | I10372 |
40 | ![]() | 18 Nov 1902 | Pennsylvania | I7043 |
41 | ![]() | Abt 1905 | Pennsylvania | I15324 |
42 | ![]() | Abt 1905 | Pennsylvania | I4812 |
43 | ![]() | Aug 1897 | Pennsylvania | I10085 |
44 | ![]() | Abt 1897 | Pennsylvania | I237 |
45 | ![]() | 5 Aug 1906 | Pennsylvania | I709 |
46 | ![]() | Abt 1904 | Pennsylvania | I21590 |
47 | ![]() | 12 Nov 1879 | Pennsylvania | I581 |
48 | ![]() | 14 Aug 1895 | Pennsylvania | I11405 |
49 | ![]() | 16 Sep 1889 | Pennsylvania | I27342 |
50 | ![]() | 6 Mar 1916 | Pennsylvania | I52219 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Apr 2010 | Pennsylvania | I7265 |
2 | ![]() | 18 Jan 1948 | Pennsylvania | I65730 |
3 | ![]() | 4 Apr 1901 | pennsylvania | I21704 |
4 | ![]() | Pennsylvania | I15239 | |
5 | ![]() | 1964 | Pennsylvania | I36173 |
6 | ![]() | Bef 1900 | Pennsylvania | I83089 |
7 | ![]() | Between 1870 and 1879 | Pennsylvania | I9053 |
8 | ![]() | 19 Sep 1954 | Pennsylvania | I74575 |
9 | ![]() | Aft 1900 | Pennsylvania | I892 |
10 | ![]() | Aft 1944 | Pennsylvania | I64181 |
11 | ![]() | 22 Jun 1993 | Pennsylvania | I68157 |
12 | ![]() | 14 Jun 1942 | Pennsylvania | I53594 |
13 | ![]() | Jan 1896 | pennsylvania | I91619 |
14 | ![]() | Pennsylvania | I35001 | |
15 | ![]() | 23 Jun 1933 | Pennsylvania | I64744 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Yerdon / Simons | F30670 | ||
2 | Shotko / Labella | F53750 | ||
3 | Moody / Dwyer | 17 Jul 1950 | Pennsylvania | F7417 |
4 | Lewis / Wahl | 8 May 1917 | Pennsylvania | F10787 |
5 | Kundell / Durgee | 1957 | Pennsylvania | F13251 |
6 | Kennedy / Foley | 1879 | Pennsylvania | F19510 |
7 | Kelley / Rockwell | Abt 1905 | Pennsylvania | F5048 |