Matches 1 to 50 of 411
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I74649 | |
2 | ![]() | Pennsylvania | I74648 | |
3 | ![]() | Pennsylvania | I90591 | |
4 | ![]() | Pennsylvania | I65313 | |
5 | ![]() | Pennsylvania | I90590 | |
6 | ![]() | Pennsylvania | I65314 | |
7 | ![]() | 21 Jun 1777 | Pennsylvania | I10962 |
8 | ![]() | Abt 1812 | Pennsylvania | I87310 |
9 | ![]() | 19 Jan 1814 | Pennsylvania | I74610 |
10 | ![]() | 1824 | Pennsylvania | I50421 |
11 | ![]() | Mar 1827 | Pennsylvania | I2351 |
12 | ![]() | 14 Apr 1832 | Pennsylvania | I64048 |
13 | ![]() | 14 Apr 1832 | Pennsylvania | I64050 |
14 | ![]() | 1838 | Pennsylvania | I21618 |
15 | ![]() | Jul 1838 | Pennsylvania | I27337 |
16 | ![]() | Abt 1840 | Pennsylvania | I2038 |
17 | ![]() | 20 Apr 1841 | Pennsylvania | I11850 |
18 | ![]() | 6 Jan 1842 | Pennsylvania | I13351 |
19 | ![]() | 3 May 1842 | Pennsylvania | I27336 |
20 | ![]() | Abt 1843 | Pennsylvania | I50415 |
21 | ![]() | Abt 1844 | Pennsylvania | I1910 |
22 | ![]() | 1844 | Pennsylvania | I50407 |
23 | ![]() | Abt 1846 | Pennsylvania | I82819 |
24 | ![]() | Abt 1847 | Pennsylvania | I88018 |
25 | ![]() | 13 Oct 1847 | Pennsylvania | I8172 |
26 | ![]() | 1848 | Pennsylvania | I50414 |
27 | ![]() | Abt 1848 | Pennsylvania | I77166 |
28 | ![]() | 1850 | Pennsylvania | I50410 |
29 | ![]() | 1851 | Pennsylvania | I6098 |
30 | ![]() | Abt 1851 | Pennsylvania | I38954 |
31 | ![]() | 15 Dec 1852 | Pennsylvania | I87514 |
32 | ![]() | Abt 1854 | Pennsylvania | I87515 |
33 | ![]() | Oct 1855 | Pennsylvania | I83816 |
34 | ![]() | Abt 1856 | Pennsylvania | I80243 |
35 | ![]() | 1857 | Pennsylvania | I50420 |
36 | ![]() | Abt 1857 | Pennsylvania | I8618 |
37 | ![]() | Abt 1858 | Pennsylvania | I36151 |
38 | ![]() | Oct 1858 | Pennsylvania | I80678 |
39 | ![]() | Abt 1859 | Pennsylvania | I91618 |
40 | ![]() | 1859 | Pennsylvania | I50408 |
41 | ![]() | Mar 1859 | Pennsylvania | I21966 |
42 | ![]() | 8 Jul 1859 | Pennsylvania | I13182 |
43 | ![]() | 27 Sep 1859 | Pennsylvania | I21679 |
44 | ![]() | 1860 | Pennsylvania | I84546 |
45 | ![]() | Abt 1860 | Pennsylvania | I36155 |
46 | ![]() | May 1860 | Pennsylvania | I13006 |
47 | ![]() | 12 Jun 1860 | Pennsylvania | I88084 |
48 | ![]() | 1861 | Pennsylvania | I91613 |
49 | ![]() | 7 Jun 1861 | Pennsylvania | I77701 |
50 | ![]() | 26 Jun 1861 | Pennsylvania | I9967 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I35001 | |
2 | ![]() | Pennsylvania | I15239 | |
3 | ![]() | Between 1870 and 1879 | Pennsylvania | I9053 |
4 | ![]() | Jan 1896 | pennsylvania | I91619 |
5 | ![]() | Bef 1900 | Pennsylvania | I83089 |
6 | ![]() | Aft 1900 | Pennsylvania | I892 |
7 | ![]() | 4 Apr 1901 | pennsylvania | I21704 |
8 | ![]() | 23 Jun 1933 | Pennsylvania | I64744 |
9 | ![]() | 14 Jun 1942 | Pennsylvania | I53594 |
10 | ![]() | Aft 1944 | Pennsylvania | I64181 |
11 | ![]() | 18 Jan 1948 | Pennsylvania | I65730 |
12 | ![]() | 19 Sep 1954 | Pennsylvania | I74575 |
13 | ![]() | 1964 | Pennsylvania | I36173 |
14 | ![]() | 22 Jun 1993 | Pennsylvania | I68157 |
15 | ![]() | 8 Apr 2010 | Pennsylvania | I7265 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kennedy / Foley | 1879 | Pennsylvania | F19510 |
2 | Kelley / Rockwell | Abt 1905 | Pennsylvania | F5048 |
3 | Lewis / Wahl | 8 May 1917 | Pennsylvania | F10787 |
4 | Moody / Dwyer | 17 Jul 1950 | Pennsylvania | F7417 |
5 | Kundell / Durgee | 1957 | Pennsylvania | F13251 |
6 | Yerdon / Simons | F30670 | ||
7 | Shotko / Labella | F53750 |