Latitude: 43.2462, Longitude: -76.139
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1886 | Oswego County, New York, USA | I26 |
2 | ![]() | 1863 | Oswego County, New York, USA | I2130 |
3 | ![]() | 1963 | Oswego County, New York, USA | I76534 |
4 | ![]() | 16 Jul 1901 | Oswego County, New York, USA | I71658 |
5 | ![]() | 23 Nov 1948 | Oswego County, New York, USA | I22977 |
6 | ![]() | 3 Feb 1894 | Oswego County, New York, USA | I27515 |
7 | ![]() | 11 Apr 1892 | Oswego County, New York, USA | I27504 |
8 | ![]() | 7 Jun 1851 | Oswego County, New York, USA | I37380 |
9 | ![]() | 4 Dec 1873 | Oswego County, New York, USA | I37394 |
10 | ![]() | Jul 1846 | Oswego County, New York, USA | I47287 |
11 | ![]() | Mar 1895 | Oswego County, New York, USA | I12551 |
12 | ![]() | 7 Oct 1892 | Oswego County, New York, USA | I12554 |
13 | ![]() | Sep 1885 | Oswego County, New York, USA | I12545 |
14 | ![]() | 21 Aug 1917 | Oswego County, New York, USA | I12267 |
15 | ![]() | Dec 1889 | Oswego County, New York, USA | I8702 |
16 | ![]() | 9 Jun 1872 | Oswego County, New York, USA | I6021 |
17 | ![]() | 9 Jan 1879 | Oswego County, New York, USA | I7662 |
18 | ![]() | Abt 1910 | Oswego County, New York, USA | I32628 |
19 | ![]() | 1 Mar 1892 | Oswego County, New York, USA | I33822 |
20 | ![]() | Abt 1839 | Oswego County, New York, USA | I18662 |
21 | ![]() | Abt 1847 | Oswego County, New York, USA | I18660 |
22 | ![]() | 6 Nov 1943 | Oswego County, New York, USA | I7639 |
23 | ![]() | I10953 | ||
24 | ![]() | Jun 1838 | Oswego County, New York, USA | I40549 |
25 | ![]() | Nov 1855 | Oswego County, New York, USA | I9229 |
26 | ![]() | 5 Dec 1909 | Oswego County, New York, USA | I35739 |
27 | ![]() | 13 Sep 1854 | Oswego County, New York, USA | I11642 |
28 | ![]() | 30 Apr 1858 | Oswego County, New York, USA | I9491 |
29 | ![]() | 17 May 1860 | Oswego County, New York, USA | I1367 |
30 | ![]() | 1852 | Oswego County, New York, USA | I3211 |
31 | ![]() | 9 Sep 1902 | Oswego County, New York, USA | I12166 |
32 | ![]() | 19 Mar 1801 | Oswego County, New York, Usa | I43563 |
33 | ![]() | Sep 1838 | Oswego County, New York, USA | I16703 |
34 | ![]() | 17 Dec 1947 | Oswego County, New York, USA | I10377 |
35 | ![]() | 7 Apr 1908 | Oswego County, New York, Usa | I48386 |
36 | ![]() | 31 Aug 1916 | Oswego County, New York, USA | I18884 |
37 | ![]() | 1868 | Oswego County, New York, USA | I86097 |
38 | ![]() | 1864 | Oswego County, New York, USA | I86095 |
39 | ![]() | 1866 | Oswego County, New York, USA | I86096 |
40 | ![]() | Aug 1858 | Oswego County, New York, USA | I85344 |
41 | ![]() | 1870 | Oswego County, New York, USA | I86098 |
42 | ![]() | Abt Dec 1873 | Oswego County, New York, USA | I38871 |
43 | ![]() | 17 Sep 1854 | Oswego County, New York, USA | I35675 |
44 | ![]() | 11 May 1853 | Oswego County, New York, USA | I35678 |
45 | ![]() | 24 Dec 1828 | Oswego County, New York, USA | I35683 |
46 | ![]() | 21 Jun 1895 | Oswego County, New York, USA | I23092 |
47 | ![]() | 1859 | Oswego County, New York, USA | I74868 |
48 | ![]() | 14 Jul 1911 | Oswego County, New York, USA | I32662 |
49 | ![]() | I60972 | ||
50 | ![]() | 17 Feb 1906 | Oswego County, New York, USA | I51498 |
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1873 | Oswego County, New York, USA | I11687 |
2 | ![]() | 20 Jul 1868 | Oswego County, New York, USA | I66271 |
3 | ![]() | Nov 1871 | Oswego County, New York, USA | I12651 |
4 | ![]() | 1946 | Oswego County, New York, USA | I39940 |
5 | ![]() | 13 May 1965 | Oswego County, New York, USA | I42760 |
6 | ![]() | 28 May 1904 | Oswego County, New York, Usa | I51347 |
7 | ![]() | 1963 | Oswego County, New York, USA | I76534 |
8 | ![]() | 19 Sep 1960 | Oswego County, New York, Usa | I43753 |
9 | ![]() | 2 Feb 1987 | Oswego County, New York, USA | I43479 |
10 | ![]() | 23 Feb 1904 | Oswego County, New York, USA | I11892 |
11 | ![]() | 12 Jan 1987 | Oswego County, New York, USA | I53 |
12 | ![]() | 14 Jan 2019 | Oswego County, New York, USA | I64858 |
13 | ![]() | 12 Feb 1937 | Oswego County, New York, USA | I27512 |
14 | ![]() | 12 Dec 1853 | Oswego County, New York, USA | I37565 |
15 | ![]() | 17 Sep 1886 | Oswego County, New York, USA | I29547 |
16 | ![]() | 18 May 1859 | Oswego County, New York, USA | I47287 |
17 | ![]() | 1860 | Oswego County, New York, USA | I46538 |
18 | ![]() | 22 Oct 2009 | Oswego County, New York, USA | I48789 |
19 | ![]() | 18 Jul 1985 | Oswego County, New York, USA | I89886 |
20 | ![]() | 26 Jun 1894 | Oswego County, New York, USA | I10697 |
21 | ![]() | 18 Feb 1967 | Oswego County, New York, USA | I33822 |
22 | ![]() | 16 Sep 1838 | Oswego County, New York, USA | I37402 |
23 | ![]() | 20 Nov 1941 | Oswego County, New York, USA | I35630 |
24 | ![]() | 1854 | Oswego County, New York, USA | I11642 |
25 | ![]() | 23 Jun 1986 | Oswego County, New York, USA | I12166 |
26 | ![]() | 23 Oct 1959 | Oswego County, New York, USA | I7497 |
27 | ![]() | 14 Jan 1891 | Oswego County, New York, USA | I39139 |
28 | ![]() | 2 Sep 1958 | Oswego County, New York, USA | I35620 |
29 | ![]() | 23 May 1920 | Oswego County, New York, USA | I35625 |
30 | ![]() | 12 Feb 1902 | Oswego County, New York, USA | I32399 |
31 | ![]() | 1860 | Oswego County, New York, USA | I32395 |
32 | ![]() | Aft 1901 | Oswego County, New York, USA | I32400 |
33 | ![]() | 1929 | Oswego County, New York, USA | I52716 |
34 | ![]() | 16 Jan 1849 | Oswego County, New York, USA | I35682 |
35 | ![]() | 10 Feb 1868 | Oswego County, New York, USA | I35683 |
36 | ![]() | 24 Aug 1933 | Oswego County, New York, USA | I76101 |
37 | ![]() | 3 Apr 2010 | Oswego County, New York, USA | I9179 |
38 | ![]() | 1929 | Oswego County, New York, USA | I15892 |
39 | ![]() | 10 Feb 1937 | Oswego County, New York, USA | I27521 |
40 | ![]() | 6 Nov 1952 | Oswego County, New York, USA | I10460 |
41 | ![]() | 10 Nov 1969 | Oswego County, New York, USA | I44517 |
42 | ![]() | 27 May 1947 | Oswego County, New York, USA | I34171 |
43 | ![]() | 30 Apr 1851 | Oswego County, New York, USA | I5850 |
44 | ![]() | Abt 1910 | Oswego County, New York, USA | I86751 |
45 | ![]() | 1884 | Oswego County, New York, USA | I13044 |
46 | ![]() | 27 Sep 1981 | Oswego County, New York, USA | I27524 |
47 | ![]() | 20 May 1864 | Oswego County, New York, USA | I34033 |
48 | ![]() | 9 May 2011 | Oswego County, New York, USA | I31499 |
49 | ![]() | 1983 | Oswego County, New York, USA | I47854 |
50 | ![]() | 23 Jul 1940 | Oswego County, New York, USA | I29252 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Oswego County, New York, USA | I12156 | |
2 | ![]() | Oswego County, New York, USA | I5633 | |
3 | ![]() | Oswego County, New York, USA | I33874 | |
4 | ![]() | Oswego County, New York, USA | I56 | |
5 | ![]() | Oswego County, New York, USA | I32971 | |
6 | ![]() | Oswego County, New York, USA | I38195 | |
7 | ![]() | 1929 | Oswego County, New York, USA | I15892 |
8 | ![]() | Oswego County, New York, USA | I39026 | |
9 | ![]() | Oswego County, New York, USA | I9619 | |
10 | ![]() | Oswego County, New York, USA | I6538 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allport / Burdick | 3 Feb 1916 | Oswego County, New York, USA | F20693 |
2 | Benway / Johnson | 1894 | Oswego County, New York, USA | F20540 |
3 | Blount / Phillips | 27 Jun 1915 | Oswego County, New York, USA | F19683 |
4 | Clarke / Kinsman | 4 Jun 1916 | Oswego County, New York, USA | F2784 |
5 | Coon / Orton | 1856 | Oswego County, New York, USA | F4040 |
6 | Hooper / Strong | 30 Jul 1847 | Oswego County, New York, USA | F15783 |
7 | Jewett / Tousley | 19 Jan 1935 | Oswego County, New York, USA | F9966 |
8 | Wilcox / Noble | 3 Jul 1851 | Oswego County, New York, USA | F897 |
9 | Wilson / Little | 31 Aug 1935 | Oswego County, New York, USA | F12100 |