Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1916 | Ellisburg, New York | I23213 |
2 | ![]() | 7 Feb 1827 | Ellisburg, New York | I49385 |
3 | ![]() | 30 Mar 1829 | Ellisburg, New York | I49384 |
4 | ![]() | 9 Aug 1905 | Ellisburg, New York | I22641 |
5 | ![]() | 26 Apr 1852 | Ellisburg, New York | I19604 |
6 | ![]() | 7 Nov 1899 | Ellisburg, New York | I56866 |
7 | ![]() | 19 Jan 1919 | Ellisburg, New York | I25940 |
8 | ![]() | 1811 | Ellisburg, New York | I4252 |
9 | ![]() | 7 Sep 1844 | Ellisburg, New York | I5255 |
10 | ![]() | 12 Jan 1932 | Ellisburg, New York | I27283 |
11 | ![]() | Ellisburg, New York | I76681 | |
12 | ![]() | I22285 | ||
13 | ![]() | 16 Mar 1929 | Ellisburg, New York | I41210 |
14 | ![]() | 15 Jun 1901 | Ellisburg, New York | I20674 |
15 | ![]() | I64762 | ||
16 | ![]() | 17 Apr 1880 | Ellisburg, New York | I32099 |
17 | ![]() | 4 Jun 1876 | Ellisburg, New York | I17425 |
18 | ![]() | 23 Jun 1933 | Ellisburg, New York | I32727 |
19 | ![]() | 10 Apr 1842 | Ellisburg, New York | I74047 |
20 | ![]() | 15 Mar 1841 | Ellisburg, New York | I43377 |
21 | ![]() | Ellisburg, New York | I76680 | |
22 | ![]() | 23 Apr 1933 | Ellisburg, New York | I3233 |
23 | ![]() | 28 Jan 1938 | Ellisburg, New York | I12647 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1940 | Ellisburg, New York | I5432 |
2 | ![]() | 11 Mar 1951 | Ellisburg, New York | I7790 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Woolson | 7 Jul 1974 | Ellisburg, New York | F10731 |
2 | Nutting / Otis | 5 Sep 1900 | Ellisburg, New York | F222 |
3 | Snydner Cobb / Sayers | 9 Sep 1961 | Ellisburg, New York | F13056 |