Latitude: 43.3773, Longitude: -75.9363
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Aug 1867 | Amboy, Oswego, New York, USA | I82983 |
2 | ![]() | 2 Jul 1896 | Amboy, Oswego, New York, USA | I20074 |
3 | ![]() | 11 May 1875 | Amboy, Oswego, New York, USA | I6714 |
4 | ![]() | 10 Oct 1880 | Amboy, Oswego, New York, USA | I11920 |
5 | ![]() | 15 Jul 1880 | Amboy, Oswego, New York, USA | I6715 |
6 | ![]() | Aug 1893 | Amboy, Oswego, New York, USA | I44494 |
7 | ![]() | Abt 1845 | Amboy, Oswego, New York, USA | I13590 |
8 | ![]() | 8 Nov 1856 | Amboy, Oswego, New York, USA | I28785 |
9 | ![]() | 26 Aug 1849 | Amboy, Oswego, New York, USA | I19926 |
10 | ![]() | 14 Jul 1841 | Amboy, Oswego, New York, USA | I19927 |
11 | ![]() | Jan 1845 | Amboy, Oswego, New York, USA | I4194 |
12 | ![]() | Abt 1838 | Amboy, Oswego, New York, USA | I253 |
13 | ![]() | Abt 1840 | Amboy, Oswego, New York, USA | I6383 |
14 | ![]() | Abt 1835 | Amboy, Oswego, New York, USA | I6207 |
15 | ![]() | 1844 | Amboy, Oswego, New York, USA | I12819 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1875 | Amboy, Oswego, New York, USA | I16459 |
2 | ![]() | 26 Jul 1888 | Amboy, Oswego, New York, USA | I44500 |
3 | ![]() | 21 Oct 1887 | Amboy, Oswego, New York, USA | I44504 |
4 | ![]() | 27 Dec 1834 | Amboy, Oswego, New York, USA | I19944 |
5 | ![]() | 13 Jul 1862 | Amboy, Oswego, New York, USA | I19961 |
6 | ![]() | 1955 | Amboy, Oswego, New York, USA | I18489 |
7 | ![]() | 3 Nov 1881 | Amboy, Oswego, New York, USA | I253 |
8 | ![]() | 24 Aug 1869 | Amboy, Oswego, New York, USA | I4306 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Parke / Stewart | 5 Oct 1839 | Amboy, Oswego, New York, USA | F6983 |