Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1767 | Rhode Island, USA | I14529 | Stewartsnydotcom |
2 | ![]() | 1767 | Rhode Island, USA | I14529 | Stewartsnydotcom |
3 | ![]() | 7 Mar 1767 | Rhode Island, USA | I66262 | Stewartsnydotcom |
4 | ![]() | 7 Mar 1767 | Rhode Island, USA | I66262 | Stewartsnydotcom |
5 | ![]() | Mar 1834 | Rhode Island, USA | I19776 | Stewartsnydotcom |
6 | ![]() | Mar 1834 | Rhode Island, USA | I19776 | Stewartsnydotcom |
7 | ![]() | 24 Oct 1782 | Rhode Island, USA | I85227 | Stewartsnydotcom |
8 | ![]() | 24 Oct 1782 | Rhode Island, USA | I85227 | Stewartsnydotcom |
9 | ![]() | 7 Sep 1774 | Rhode Island, USA | I15479 | Stewartsnydotcom |
10 | ![]() | 7 Sep 1774 | Rhode Island, USA | I15479 | Stewartsnydotcom |
11 | ![]() | 23 Mar 1779 | Rhode Island, USA | I50442 | Stewartsnydotcom |
12 | ![]() | 23 Mar 1779 | Rhode Island, USA | I50442 | Stewartsnydotcom |
13 | ![]() | Apr 1771 | Rhode Island, USA | I2250 | Stewartsnydotcom |
14 | ![]() | Apr 1771 | Rhode Island, USA | I2250 | Stewartsnydotcom |
15 | ![]() | Abt 1772 | Rhode Island, USA | I83393 | Stewartsnydotcom |
16 | ![]() | Abt 1772 | Rhode Island, USA | I83393 | Stewartsnydotcom |
17 | ![]() | 1798 | Rhode Island, USA | I47349 | Stewartsnydotcom |
18 | ![]() | 1798 | Rhode Island, USA | I47349 | Stewartsnydotcom |
19 | ![]() | Abt 1779 | Rhode Island, USA | I9439 | Stewartsnydotcom |
20 | ![]() | Abt 1779 | Rhode Island, USA | I9439 | Stewartsnydotcom |
21 | ![]() | 1760 | Rhode Island, USA | I30430 | Stewartsnydotcom |
22 | ![]() | 1760 | Rhode Island, USA | I30430 | Stewartsnydotcom |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Sep 1724 | Rhode Island, USA | I42309 | Stewartsnydotcom |
2 | ![]() | 25 Sep 1724 | Rhode Island, USA | I42309 | Stewartsnydotcom |
3 | ![]() | 1749 | Rhode Island, USA | I38431 | Stewartsnydotcom |
4 | ![]() | 1749 | Rhode Island, USA | I38431 | Stewartsnydotcom |
5 | ![]() | 1737 | Rhode Island, USA | I80492 | Stewartsnydotcom |
6 | ![]() | 1737 | Rhode Island, USA | I80492 | Stewartsnydotcom |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Austin / Hardy | 1725 | Rhode Island, USA | F14279 | Stewartsnydotcom |
2 | Austin / Hardy | 1725 | Rhode Island, USA | F14279 | Stewartsnydotcom |
3 | Babcock / | 1685 | Rhode Island, USA | F57551 | Stewartsnydotcom |
4 | Babcock / | 1685 | Rhode Island, USA | F57551 | Stewartsnydotcom |
5 | Cole / Eddy | 6 Sep 1789 | Rhode Island, USA | F5771 | Stewartsnydotcom |
6 | Cole / Eddy | 6 Sep 1789 | Rhode Island, USA | F5771 | Stewartsnydotcom |
7 | Durfee / Foster | 1724 | Rhode Island, USA | F6504 | Stewartsnydotcom |
8 | Durfee / Foster | 1724 | Rhode Island, USA | F6504 | Stewartsnydotcom |
9 | Greene / Greene | 18 Feb 1762 | Rhode Island, USA | F4860 | Stewartsnydotcom |
10 | Greene / Greene | 18 Feb 1762 | Rhode Island, USA | F4860 | Stewartsnydotcom |
11 | Thurber / Thresher | 6 Jun 1745 | Rhode Island, USA | F53787 | Stewartsnydotcom |
12 | Thurber / Thresher | 6 Jun 1745 | Rhode Island, USA | F53787 | Stewartsnydotcom |