Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1901 | Oswego Co NY | I1993 | Stewartsnydotcom |
2 | ![]() | 25 Aug 1901 | Oswego Co NY | I1993 | Stewartsnydotcom |
3 | ![]() | 16 Mar 1898 | Oswego Co NY | I1896 | Stewartsnydotcom |
4 | ![]() | 16 Mar 1898 | Oswego Co NY | I1896 | Stewartsnydotcom |
5 | ![]() | Abt 1815 | Oswego Co NY | I15672 | Stewartsnydotcom |
6 | ![]() | Abt 1815 | Oswego Co NY | I15672 | Stewartsnydotcom |
7 | ![]() | 29 Nov 1857 | Oswego Co NY | I10291 | Stewartsnydotcom |
8 | ![]() | 29 Nov 1857 | Oswego Co NY | I10291 | Stewartsnydotcom |
9 | ![]() | 18 Jan 1860 | Oswego Co NY | I10446 | Stewartsnydotcom |
10 | ![]() | 18 Jan 1860 | Oswego Co NY | I10446 | Stewartsnydotcom |
11 | ![]() | Abt 1818 | Oswego Co NY | I11011 | Stewartsnydotcom |
12 | ![]() | Abt 1818 | Oswego Co NY | I11011 | Stewartsnydotcom |
13 | ![]() | 9 Oct 1855 | Oswego Co NY | I14261 | Stewartsnydotcom |
14 | ![]() | 9 Oct 1855 | Oswego Co NY | I14261 | Stewartsnydotcom |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Apr 1929 | Oswego Co NY | I263 | Stewartsnydotcom |
2 | ![]() | 29 Apr 1929 | Oswego Co NY | I263 | Stewartsnydotcom |
3 | ![]() | 24 Jan 1937 | Oswego Co NY | I1751 | Stewartsnydotcom |
4 | ![]() | 24 Jan 1937 | Oswego Co NY | I1751 | Stewartsnydotcom |