Latitude: 44.5917, Longitude: -85.025
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1871 | Michigan, USA | I6055 |
2 | ![]() | 6 Nov 1872 | Michigan, USA | I7948 |
3 | ![]() | 6 Sep 1869 | Michigan, USA | I1800 |
4 | ![]() | 11 Aug 1853 | Michigan, USA | I80613 |
5 | ![]() | 7 Mar 1894 | Michigan, Usa | I53594 |
6 | ![]() | Abt 1853 | Michigan, USA | I4348 |
7 | ![]() | Abt 1859 | Michigan, USA | I4343 |
8 | ![]() | 20 Feb 1884 | Michigan, USA | I12146 |
9 | ![]() | 6 Mar 1917 | Michigan, USA | I1378 |
10 | ![]() | Nov 1835 | Michigan, USA | I16054 |
11 | ![]() | 27 May 1891 | Michigan, USA | I27467 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1914 | Michigan, USA | I8585 |
2 | ![]() | 9 Nov 1972 | Michigan, USA | I89994 |
3 | ![]() | Bef 1770 | Michigan, USA | I15047 |
4 | ![]() | 1880 | Michigan, USA | I26979 |
5 | ![]() | 1930 | Michigan, USA | I21181 |
6 | ![]() | Aft 1870 | Michigan, USA | I3703 |
7 | ![]() | 9 Nov 1929 | Michigan, Usa | I68209 |
8 | ![]() | Between 1880 and 1900 | Michigan, USA | I807 |
9 | ![]() | Jan 1946 | Michigan, USA | I16416 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Stewart / Mann | 29 Nov 1904 | Michigan, USA | F61922 |