Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1862 | Malone, Franklin County, New York, USA | I73143 | Stewartsnydotcom |
2 | ![]() | 1862 | Malone, Franklin County, New York, USA | I73143 | Stewartsnydotcom |
3 | ![]() | 26 Feb 1923 | Malone, Franklin County, New York, USA | I84192 | Stewartsnydotcom |
4 | ![]() | 26 Feb 1923 | Malone, Franklin County, New York, USA | I84192 | Stewartsnydotcom |
5 | ![]() | 18 Feb 1929 | Malone, Franklin County, New York, USA | I83278 | Stewartsnydotcom |
6 | ![]() | 18 Feb 1929 | Malone, Franklin County, New York, USA | I83278 | Stewartsnydotcom |
7 | ![]() | Jan 1846 | Malone, Franklin County, New York, USA | I83049 | Stewartsnydotcom |
8 | ![]() | Jan 1846 | Malone, Franklin County, New York, USA | I83049 | Stewartsnydotcom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Feb 1928 | Malone, Franklin County, New York, USA | I73143 | Stewartsnydotcom |
2 | ![]() | 3 Feb 1928 | Malone, Franklin County, New York, USA | I73143 | Stewartsnydotcom |