Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Aug 1842 | Lenox, Madison, New York | I2457 | Stewartsnydotcom |
2 | ![]() | Aug 1842 | Lenox, Madison, New York | I2457 | Stewartsnydotcom |
3 | ![]() | 3 Mar 1881 | Lenox, Madison, New York | I12290 | Stewartsnydotcom |
4 | ![]() | 3 Mar 1881 | Lenox, Madison, New York | I12290 | Stewartsnydotcom |
5 | ![]() | 11 Jun 1828 | Lenox, Madison, New York | I31695 | Stewartsnydotcom |
6 | ![]() | 11 Jun 1828 | Lenox, Madison, New York | I31695 | Stewartsnydotcom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Sep 1831 | Lenox, Madison, New York | I28487 | Stewartsnydotcom |
2 | ![]() | 4 Sep 1831 | Lenox, Madison, New York | I28487 | Stewartsnydotcom |