Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1833 | Lee, Oneida, New York | I40664 | Stewartsnydotcom |
2 | ![]() | 1833 | Lee, Oneida, New York | I40664 | Stewartsnydotcom |
3 | ![]() | 1841 | Lee, Oneida, New York | I716 | Stewartsnydotcom |
4 | ![]() | 1841 | Lee, Oneida, New York | I716 | Stewartsnydotcom |
5 | ![]() | Abt 1820 | Lee, Oneida, New York | I71575 | Stewartsnydotcom |
6 | ![]() | Abt 1820 | Lee, Oneida, New York | I71575 | Stewartsnydotcom |
7 | ![]() | 23 May 1821 | Lee, Oneida, New York | I49739 | Stewartsnydotcom |
8 | ![]() | 23 May 1821 | Lee, Oneida, New York | I49739 | Stewartsnydotcom |
9 | ![]() | Abt 1822 | Lee, Oneida, New York | I71265 | Stewartsnydotcom |
10 | ![]() | Abt 1822 | Lee, Oneida, New York | I71265 | Stewartsnydotcom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Nov 1881 | Lee, Oneida, New York | I51968 | Stewartsnydotcom |
2 | ![]() | 19 Nov 1881 | Lee, Oneida, New York | I51968 | Stewartsnydotcom |