Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1754 | Keene, Cheshire, New Hampshire, United States | I85188 | Stewartsnydotcom |
2 | ![]() | 1754 | Keene, Cheshire, New Hampshire, United States | I85188 | Stewartsnydotcom |
3 | ![]() | 28 Oct 1774 | Keene, Cheshire, New Hampshire, United States | I85191 | Stewartsnydotcom |
4 | ![]() | 28 Oct 1774 | Keene, Cheshire, New Hampshire, United States | I85191 | Stewartsnydotcom |
5 | ![]() | 1 Feb 1779 | Keene, Cheshire, New Hampshire, United States | I85183 | Stewartsnydotcom |
6 | ![]() | 1 Feb 1779 | Keene, Cheshire, New Hampshire, United States | I85183 | Stewartsnydotcom |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Sep 1783 | Keene, Cheshire, New Hampshire, United States | I85188 | Stewartsnydotcom |
2 | ![]() | 5 Sep 1783 | Keene, Cheshire, New Hampshire, United States | I85188 | Stewartsnydotcom |
3 | ![]() | 2 Jul 1849 | Keene, Cheshire, New Hampshire, United States | I74041 | Stewartsnydotcom |
4 | ![]() | 2 Jul 1849 | Keene, Cheshire, New Hampshire, United States | I74041 | Stewartsnydotcom |