Latitude: 42.3278, Longitude: -77.6611
Matches 1 to 35 of 35
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jul 2009 | Hornell, Steuben Co., New York, USA | I6053 |
2 | ![]() | 7 Oct 1992 | Hornell, Steuben Co., New York, USA | I9326 |
3 | ![]() | 6 Feb 2004 | Hornell, Steuben Co., New York, USA | I423 |
4 | ![]() | 6 Dec 1988 | Hornell, Steuben Co., New York, USA | I2069 |
5 | ![]() | 6 Apr 1974 | Hornell, Steuben Co., New York, USA | I2001 |
6 | ![]() | 2 Mar 2011 | Hornell, Steuben Co., New York, USA | I956 |
7 | ![]() | 5 May 2010 | Hornell, Steuben Co., New York, USA | I1128 |
8 | ![]() | 30 May 2009 | Hornell, Steuben Co., New York, USA | I7433 |
9 | ![]() | 4 Jan 1994 | Hornell, Steuben Co., New York, USA | I953 |
10 | ![]() | Jan 1969 | Hornell, Steuben Co., New York, USA | I4686 |
11 | ![]() | 20 Mar 1895 | Hornell, Steuben Co., New York, USA | I2079 |
12 | ![]() | 12 Jul 2010 | Hornell, Steuben Co., New York, USA | I13596 |
13 | ![]() | 29 Nov 1923 | Hornell, Steuben Co., New York, USA | I3143 |
14 | ![]() | 18 Oct 1907 | Hornell, Steuben Co., New York, USA | I13095 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Cranston | 8 May 1924 | Hornell, Steuben Co., New York, USA | F3284 |
2 | Allen / Munsey | 10 Dec 1913 | Hornell, Steuben Co., New York, USA | F3282 |
3 | Allen / Sick | F4599 | ||
4 | Burdett / Andrews | F2108 | ||
5 | Ciufo / Allen | F3311 | ||
6 | Pettibone / Allen | F1849 | ||
7 | Rosell / Allen | F1670 | ||
8 | Stewart / Unknown | Abt 1899 | Hornell, Steuben Co., New York, USA | F4912 |