Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Dec 1878 | Herkimer, New York | I597 | Stewartsnydotcom |
2 | ![]() | 1 Dec 1878 | Herkimer, New York | I597 | Stewartsnydotcom |
3 | ![]() | 19 Jun 1853 | Herkimer, New York | I16297 | Stewartsnydotcom |
4 | ![]() | 19 Jun 1853 | Herkimer, New York | I16297 | Stewartsnydotcom |
5 | ![]() | Abt 1860 | Herkimer, New York | I52202 | Stewartsnydotcom |
6 | ![]() | Abt 1860 | Herkimer, New York | I52202 | Stewartsnydotcom |
7 | ![]() | 26 Jun 1917 | Herkimer, New York | I11532 | Stewartsnydotcom |
8 | ![]() | 26 Jun 1917 | Herkimer, New York | I11532 | Stewartsnydotcom |
9 | ![]() | 26 Apr 1838 | Herkimer, New York | I46167 | Stewartsnydotcom |
10 | ![]() | 26 Apr 1838 | Herkimer, New York | I46167 | Stewartsnydotcom |
11 | ![]() | 1787 | Herkimer, New York | I36258 | Stewartsnydotcom |
12 | ![]() | 1787 | Herkimer, New York | I36258 | Stewartsnydotcom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Mar 1980 | Herkimer, New York | I15598 | Stewartsnydotcom |
2 | ![]() | 1 Mar 1980 | Herkimer, New York | I15598 | Stewartsnydotcom |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Horr / Kent | 28 Mar 1853 | Herkimer, New York | F508 | Stewartsnydotcom |
2 | Horr / Kent | 28 Mar 1853 | Herkimer, New York | F508 | Stewartsnydotcom |