Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Jan 1740 | Harvard, Worcester, Massachusetts, USA | I47744 | Stewartsnydotcom |
2 | ![]() | 13 Jan 1740 | Harvard, Worcester, Massachusetts, USA | I47745 | Stewartsnydotcom |
3 | ![]() | 13 Jan 1740 | Harvard, Worcester, Massachusetts, USA | I47744 | Stewartsnydotcom |
4 | ![]() | 13 Jan 1740 | Harvard, Worcester, Massachusetts, USA | I47745 | Stewartsnydotcom |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 May 1820 | Harvard, Worcester, Massachusetts, USA | I28136 | Stewartsnydotcom |
2 | ![]() | 6 May 1820 | Harvard, Worcester, Massachusetts, USA | I28136 | Stewartsnydotcom |
3 | ![]() | 30 Sep 1746 | Harvard, Worcester, Massachusetts, USA | I28138 | Stewartsnydotcom |
4 | ![]() | 30 Sep 1746 | Harvard, Worcester, Massachusetts, USA | I28138 | Stewartsnydotcom |
5 | ![]() | Mar 1780 | Harvard, Worcester, Massachusetts, USA | I28139 | Stewartsnydotcom |
6 | ![]() | Mar 1780 | Harvard, Worcester, Massachusetts, USA | I28139 | Stewartsnydotcom |
7 | ![]() | 14 Nov 1791 | Harvard, Worcester, Massachusetts, USA | I28198 | Stewartsnydotcom |
8 | ![]() | 14 Nov 1791 | Harvard, Worcester, Massachusetts, USA | I28198 | Stewartsnydotcom |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Sawyer / Reed | 1767 | Harvard, Worcester, Massachusetts, USA | F10266 | Stewartsnydotcom |
2 | Sawyer / Reed | 1767 | Harvard, Worcester, Massachusetts, USA | F10266 | Stewartsnydotcom |