Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jan 1894 | Buffalo, Erie, New York | I31658 | Stewartsnydotcom |
2 | ![]() | 2 Jan 1894 | Buffalo, Erie, New York | I31658 | Stewartsnydotcom |
3 | ![]() | 1888 | Buffalo, Erie, New York | I67856 | Stewartsnydotcom |
4 | ![]() | 1888 | Buffalo, Erie, New York | I67856 | Stewartsnydotcom |
5 | ![]() | 19 Aug 1908 | Buffalo, Erie, New York | I21920 | Stewartsnydotcom |
6 | ![]() | 19 Aug 1908 | Buffalo, Erie, New York | I21920 | Stewartsnydotcom |
7 | ![]() | Jul 1881 | Buffalo, Erie, New York | I938 | Stewartsnydotcom |
8 | ![]() | Jul 1881 | Buffalo, Erie, New York | I938 | Stewartsnydotcom |
9 | ![]() | 10 May 1871 | Buffalo, Erie, New York | I42338 | Stewartsnydotcom |
10 | ![]() | 10 May 1871 | Buffalo, Erie, New York | I42338 | Stewartsnydotcom |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Apr 1996 | Buffalo, Erie, New York | I80359 | Stewartsnydotcom |
2 | ![]() | Abt Apr 1996 | Buffalo, Erie, New York | I80359 | Stewartsnydotcom |
3 | ![]() | 15 Sep 1970 | Buffalo, Erie, New York | I22411 | Stewartsnydotcom |
4 | ![]() | 15 Sep 1970 | Buffalo, Erie, New York | I22411 | Stewartsnydotcom |
5 | ![]() | 25 Jan 2008 | Buffalo, Erie, New York | I27250 | Stewartsnydotcom |
6 | ![]() | 25 Jan 2008 | Buffalo, Erie, New York | I27250 | Stewartsnydotcom |
7 | ![]() | Aft 1942 | Buffalo, Erie, New York | I13409 | Stewartsnydotcom |
8 | ![]() | Aft 1942 | Buffalo, Erie, New York | I13409 | Stewartsnydotcom |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Milligan / Unknown | 11 May 1904 | Buffalo, Erie, New York | F7810 | Stewartsnydotcom |
2 | Milligan / Unknown | 11 May 1904 | Buffalo, Erie, New York | F7810 | Stewartsnydotcom |