Latitude: 42.3192, Longitude: -77.7391
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1840 | Almond, Allegany Co., New York, USA | I10278 |
2 | ![]() | 29 Jun 1904 | Almond, Allegany Co., New York, USA | I9941 |
3 | ![]() | 16 Jul 1846 | Almond, Allegany Co., New York, USA | I8685 |
4 | ![]() | 13 Mar 1886 | Almond, Allegany Co., New York, USA | I6830 |
5 | ![]() | 1873 | Almond, Allegany Co., New York, USA | I10279 |
6 | ![]() | 8 Feb 1889 | Almond, Allegany Co., New York, USA | I1503 |
7 | ![]() | 4 May 1907 | Almond, Allegany Co., New York, USA | I5598 |
8 | ![]() | 11 Feb 1844 | Almond, Allegany Co., New York, USA | I15358 |
9 | ![]() | 6 May 1902 | Almond, Allegany Co., New York, USA | I4767 |
10 | ![]() | Jun 1874 | Almond, Allegany Co., New York, USA | I16432 |
11 | ![]() | 1 Feb 1899 | Almond, Allegany Co., New York, USA | I423 |
12 | ![]() | 28 Jul 1874 | Almond, Allegany Co., New York, USA | I12397 |
13 | ![]() | 17 Oct 1922 | Almond, Allegany Co., New York, USA | I6665 |
14 | ![]() | Abt 1902 | Almond, Allegany Co., New York, USA | I3822 |
15 | ![]() | Jan 1895 | Almond, Allegany Co., New York, USA | I7578 |
16 | ![]() | 10 Mar 1848 | Almond, Allegany Co., New York, USA | I5073 |
17 | ![]() | 1857 | Almond, Allegany Co., New York, USA | I2079 |
18 | ![]() | Abt 1863 | Almond, Allegany Co., New York, USA | I15 |
19 | ![]() | 12 Apr 1838 | Almond, Allegany Co., New York, USA | I7394 |
20 | ![]() | Abt 1848 | Almond, Allegany Co., New York, USA | I12062 |
21 | ![]() | 21 Jan 1872 | Almond, Allegany Co., New York, USA | I9329 |
22 | ![]() | 1843 | Almond, Allegany Co., New York, USA | I4243 |
23 | ![]() | Abt 1846 | Almond, Allegany Co., New York, USA | I1382 |
24 | ![]() | Abt 1831 | Almond, Allegany Co., New York, USA | I9660 |
25 | ![]() | 25 Mar 1842 | Almond, Allegany Co., New York, USA | I1183 |
26 | ![]() | 25 Sep 1886 | Almond, Allegany Co., New York, USA | I5691 |
27 | ![]() | Abt 1840 | Almond, Allegany Co., New York, USA | I4779 |
28 | ![]() | Abt 1864 | Almond, Allegany Co., New York, USA | I13352 |
29 | ![]() | Abt 1869 | Almond, Allegany Co., New York, USA | I6266 |
30 | ![]() | Abt 1841 | Almond, Allegany Co., New York, USA | I4608 |
31 | ![]() | Abt 1833 | Almond, Allegany Co., New York, USA | I5208 |
32 | ![]() | Oct 1856 | Almond, Allegany Co., New York, USA | I8668 |
33 | ![]() | I8549 | ||
34 | ![]() | Abt 1867 | Almond, Allegany Co., New York, USA | I9555 |
35 | ![]() | Abt 1871 | Almond, Allegany Co., New York, USA | I9474 |
36 | ![]() | May 1850 | Almond, Allegany Co., New York, USA | I2496 |
37 | ![]() | Abt 1847 | Almond, Allegany Co., New York, USA | I1381 |
38 | ![]() | Jan 1850 | Almond, Allegany Co., New York, USA | I9048 |
39 | ![]() | 29 Mar 1848 | Almond, Allegany Co., New York, USA | I4955 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1899 | Almond, Allegany Co., New York, USA | I5073 |
2 | ![]() | 1909 | Almond, Allegany Co., New York, USA | I13167 |
3 | ![]() | 1944 | Almond, Allegany Co., New York, USA | I10973 |
4 | ![]() | 21 Oct 1977 | Almond, Allegany Co., New York, USA | I2075 |
5 | ![]() | 10 Sep 1866 | Almond, Allegany Co., New York, USA | I4783 |
6 | ![]() | 1902 | Almond, Allegany Co., New York, USA | I9610 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Almond, Allegany Co., New York, USA | I6830 | |
2 | ![]() | Almond, Allegany Co., New York, USA | I1938 | |
3 | ![]() | Almond, Allegany Co., New York, USA | I4767 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Drake / Tucker | F5009 | ||
2 | Nephew / Curtis | 1874 | Almond, Allegany Co., New York, USA | F1591 |