Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Aug 1877 | Albion, NY | I12753 | Stewartsnydotcom |
2 | ![]() | 7 Aug 1877 | Albion, NY | I12753 | Stewartsnydotcom |
3 | ![]() | 20 May 1869 | Albion, NY | I5301 | Stewartsnydotcom |
4 | ![]() | 20 May 1869 | Albion, NY | I5301 | Stewartsnydotcom |
5 | ![]() | 23 Jul 1862 | Albion, NY | I12428 | Stewartsnydotcom |
6 | ![]() | 23 Jul 1862 | Albion, NY | I12428 | Stewartsnydotcom |
7 | ![]() | 12 Sep 1911 | Albion, NY | I18018 | Stewartsnydotcom |
8 | ![]() | 12 Sep 1911 | Albion, NY | I18018 | Stewartsnydotcom |
9 | ![]() | 22 Oct 1885 | Albion, NY | I30421 | Stewartsnydotcom |
10 | ![]() | 22 Oct 1885 | Albion, NY | I30421 | Stewartsnydotcom |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Mar 1920 | Albion, NY | I14397 | Stewartsnydotcom |
2 | ![]() | 31 Mar 1920 | Albion, NY | I14397 | Stewartsnydotcom |
3 | ![]() | 1911 | Albion, NY | I33937 | Stewartsnydotcom |
4 | ![]() | 1911 | Albion, NY | I33937 | Stewartsnydotcom |
5 | ![]() | 12 Aug 1921 | Albion, NY | I18042 | Stewartsnydotcom |
6 | ![]() | 12 Aug 1921 | Albion, NY | I18042 | Stewartsnydotcom |