Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Aug 1917 | Wilkes-Barre, Pennsylvania | I257 | Stewartsnydotcom |
2 | ![]() | 14 Aug 1917 | Wilkes-Barre, Pennsylvania | I257 | Stewartsnydotcom |
3 | ![]() | 20 Apr 1884 | Wilkes-Barre, Pennsylvania | I52928 | Stewartsnydotcom |
4 | ![]() | 20 Apr 1884 | Wilkes-Barre, Pennsylvania | I52928 | Stewartsnydotcom |
5 | ![]() | Wilkes-Barre, Pennsylvania | I9483 | My Genealogy | |
6 | ![]() | Wilkes-Barre, Pennsylvania | I9483 | Stewartsnydotcom | |
7 | ![]() | Wilkes-Barre, Pennsylvania | I9483 | Stewartsnydotcom | |
8 | ![]() | I14260 | Stewartsnydotcom | ||
9 | ![]() | I14260 | Stewartsnydotcom | ||
10 | ![]() | 28 Aug 1867 | Wilkes-Barre, Pennsylvania | I83091 | Stewartsnydotcom |
11 | ![]() | 28 Aug 1867 | Wilkes-Barre, Pennsylvania | I83091 | Stewartsnydotcom |
12 | ![]() | Jul 1910 | Wilkes-Barre, Pennsylvania | I22836 | Stewartsnydotcom |
13 | ![]() | Jul 1910 | Wilkes-Barre, Pennsylvania | I22836 | Stewartsnydotcom |
14 | ![]() | 20 Oct 1892 | Wilkes-Barre, Pennsylvania | I7313 | Stewartsnydotcom |
15 | ![]() | 20 Oct 1892 | Wilkes-Barre, Pennsylvania | I7313 | Stewartsnydotcom |
16 | ![]() | 29 Jan 1896 | Wilkes-Barre, Pennsylvania | I4595 | Stewartsnydotcom |
17 | ![]() | 29 Jan 1896 | Wilkes-Barre, Pennsylvania | I4595 | Stewartsnydotcom |
18 | ![]() | Nov 1899 | Wilkes-Barre, Pennsylvania | I10136 | Stewartsnydotcom |
19 | ![]() | Nov 1899 | Wilkes-Barre, Pennsylvania | I10136 | Stewartsnydotcom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Mar 1925 | Wilkes-Barre, Pennsylvania | I22836 | Stewartsnydotcom |
2 | ![]() | 28 Mar 1925 | Wilkes-Barre, Pennsylvania | I22836 | Stewartsnydotcom |