Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 May 1925 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I36154 | Stewartsnydotcom |
2 | ![]() | 2 Jun 1903 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I83094 | Stewartsnydotcom |
3 | ![]() | Abt 1924 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I74551 | Stewartsnydotcom |
4 | ![]() | 10 Apr 1927 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I27493 | Stewartsnydotcom |
5 | ![]() | Mar 1773 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I74606 | Stewartsnydotcom |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1934 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I27390 | Stewartsnydotcom |
2 | ![]() | 1 Dec 1872 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I74545 | Stewartsnydotcom |
3 | ![]() | Nov 1885 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I74546 | Stewartsnydotcom |
4 | ![]() | 27 Oct 1903 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I74612 | Stewartsnydotcom |
5 | ![]() | Apr 1982 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I83094 | Stewartsnydotcom |
6 | ![]() | 23 Feb 2010 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I83461 | Stewartsnydotcom |
7 | ![]() | 31 Mar 1944 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I83463 | Stewartsnydotcom |
8 | ![]() | 5 Mar 1961 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I83464 | Stewartsnydotcom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I1269 | Stewartsnydotcom | |
2 | ![]() | Wilkes-Barre, Luzerne County, Pennsylvania, USA | I8458 | Stewartsnydotcom |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Davis / Harris | 6 Dec 1899 | Wilkes-Barre, Luzerne County, Pennsylvania, USA | F19818 | Stewartsnydotcom |
2 | Williamson / Sprake | F20090 | Stewartsnydotcom |