Latitude: 52.3368, Longitude: -3.7616
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1871 | Wales | I77194 |
2 | ![]() | Wales | I77247 | |
3 | ![]() | 8 Jun 1865 | Wales | I77232 |
4 | ![]() | 8 Mar 1843 | wales | I77248 |
5 | ![]() | 16 May 1851 | Wales | I78391 |
6 | ![]() | 1878 | Wales | I89090 |
7 | ![]() | Abt 1823 | Wales | I77686 |
8 | ![]() | Abt 1818 | Wales | I77258 |
9 | ![]() | 1870 | Wales | I66443 |
10 | ![]() | 1859 | Wales | I66442 |
11 | ![]() | Abt 1813 | Wales | I77257 |
12 | ![]() | Abt 1868 | Wales | I91617 |
13 | ![]() | Abt 1871 | Wales | I91619 |
14 | ![]() | 31 May 1806 | Wales | I72865 |
15 | ![]() | Abt 1819 | Wales | I14430 |
16 | ![]() | Wales | I44177 | |
17 | ![]() | Abt 1840 | Wales | I6574 |
18 | ![]() | 30 May 1866 | Wales | I52656 |
19 | ![]() | Wales | I77246 | |
20 | ![]() | Abt 1842 | Wales | I4557 |
21 | ![]() | Feb 1829 | Wales | I32400 |
22 | ![]() | Wales | I44178 | |
23 | ![]() | 8 May 1813 | Wales | I48485 |
24 | ![]() | 14 May 1776 | Wales | I43820 |
25 | ![]() | 27 Nov 1857 | Wales | I77284 |
26 | ![]() | 11 Nov 1865 | Wales | I5120 |
27 | ![]() | Abt 1799 | Wales | I84790 |
28 | ![]() | Abt 1783 | Wales | I84793 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1837 and 1841 | Wales | I89271 |