Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Dec 1757 | Voluntown, New London, Connecticut, USA | I82871 | Stewartsnydotcom |
2 | ![]() | 14 May 1764 | Voluntown, New London, Connecticut, USA | I82877 | Stewartsnydotcom |
3 | ![]() | 2 Dec 1761 | Voluntown, New London, Connecticut, USA | I82872 | Stewartsnydotcom |
4 | ![]() | 1700 | Voluntown, New London, Connecticut, USA | I256 | Stewartsnydotcom |
5 | ![]() | 16 Mar 1775 | Voluntown, New London, Connecticut, USA | I3608 | Stewartsnydotcom |
6 | ![]() | 15 Feb 1752 | Voluntown, New London, Connecticut, USA | I1592 | Stewartsnydotcom |
7 | ![]() | 29 Sep 1773 | Voluntown, New London, Connecticut, USA | I6426 | Stewartsnydotcom |
8 | ![]() | 18 May 1777 | Voluntown, New London, Connecticut, USA | I1929 | Stewartsnydotcom |
9 | ![]() | 3 Apr 1789 | Voluntown, New London, Connecticut, USA | I47337 | Stewartsnydotcom |
10 | ![]() | 7 Jan 1773 | Voluntown, New London, Connecticut, USA | I30 | Stewartsnydotcom |
11 | ![]() | 24 Mar 1742 | Voluntown, New London, Connecticut, USA | I13440 | Stewartsnydotcom |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Nov 1724 | Voluntown, New London, Connecticut, USA | I80444 | Stewartsnydotcom |
2 | ![]() | 17 Jul 1728 | Voluntown, New London, Connecticut, USA | I80442 | Stewartsnydotcom |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Steward / Rhodes | 13 Feb 1772 | Voluntown, New London, Connecticut, USA | F3 | Stewartsnydotcom |