Latitude: 43.3428, Longitude: -76.3581
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1854 | Volney, Oswego, New York, USA | I34962 |
2 | ![]() | 7 Jun 1851 | Volney, Oswego, New York, USA | I91027 |
3 | ![]() | Abt 1908 | Volney, Oswego, New York, USA | I47156 |
4 | ![]() | 9 May 1909 | Volney, Oswego, New York, USA | I47175 |
5 | ![]() | 1907 | Volney, Oswego, New York, USA | I47185 |
6 | ![]() | 14 Sep 1902 | Volney, Oswego, New York, USA | I47198 |
7 | ![]() | 13 Jun 1911 | Volney, Oswego, New York, USA | I47215 |
8 | ![]() | 7 Nov 1913 | Volney, Oswego, New York, USA | I47229 |
9 | ![]() | 28 Feb 1864 | Volney, Oswego, New York, USA | I34992 |
10 | ![]() | 11 Feb 1931 | Volney, Oswego, New York, USA | I14703 |
11 | ![]() | 29 Mar 1852 | Volney, Oswego, New York, USA | I91022 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1863 | Volney, Oswego, New York, USA | I91035 |
2 | ![]() | 14 Jul 1934 | Volney, Oswego, New York, USA | I91027 |
3 | ![]() | 1949 | Volney, Oswego, New York, USA | I47254 |
4 | ![]() | 10 Jan 1917 | Volney, Oswego, New York, USA | I91022 |
5 | ![]() | 22 Apr 1851 | Volney, Oswego, New York, USA | I91029 |
6 | ![]() | 14 Oct 1909 | Volney, Oswego, New York, USA | I91028 |
7 | ![]() | Aug 1873 | Volney, Oswego, New York, USA | I91030 |