Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Mar 1854 | Volney, Oswego, New York, USA | I34962 | Stewartsnydotcom |
2 | ![]() | Abt 1908 | Volney, Oswego, New York, USA | I47156 | Stewartsnydotcom |
3 | ![]() | 9 May 1909 | Volney, Oswego, New York, USA | I47175 | Stewartsnydotcom |
4 | ![]() | 1907 | Volney, Oswego, New York, USA | I47185 | Stewartsnydotcom |
5 | ![]() | 14 Sep 1902 | Volney, Oswego, New York, USA | I47198 | Stewartsnydotcom |
6 | ![]() | 13 Jun 1911 | Volney, Oswego, New York, USA | I47215 | Stewartsnydotcom |
7 | ![]() | 7 Nov 1913 | Volney, Oswego, New York, USA | I47229 | Stewartsnydotcom |
8 | ![]() | 28 Feb 1864 | Volney, Oswego, New York, USA | I34992 | Stewartsnydotcom |
9 | ![]() | 11 Feb 1931 | Volney, Oswego, New York, USA | I14703 | Stewartsnydotcom |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1949 | Volney, Oswego, New York, USA | I47254 | Stewartsnydotcom |