Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jun 1954 | Utica, Oneida, New York | I12683 | Stewartsnydotcom |
2 | ![]() | 26 Jul 1907 | Utica, Oneida, New York | I33217 | Stewartsnydotcom |
3 | ![]() | 6 Dec 1967 | Utica, Oneida, New York | I21459 | Stewartsnydotcom |
4 | ![]() | 4 Dec 1832 | Utica, Oneida, New York | I41054 | Stewartsnydotcom |
5 | ![]() | Dec 1940 | Utica, Oneida, New York | I63069 | Stewartsnydotcom |
6 | ![]() | 2 Oct 1869 | Utica, Oneida, New York | I74034 | Stewartsnydotcom |
7 | ![]() | 9 Jan 1966 | Utica, Oneida, New York | I31710 | Stewartsnydotcom |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Harper / Brown | 21 Oct 1912 | Utica, Oneida, New York | F11697 | Stewartsnydotcom |