Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1936 | Syracuse, Onondaga, New York, United States | I19407 |
2 | ![]() | 30 Jan 1905 | Syracuse, Onondaga, New York, United States | I5919 |
3 | ![]() | 28 Sep 1944 | Syracuse, Onondaga, New York, United States | I37015 |
4 | ![]() | 13 Apr 1836 | Syracuse, Onondaga, New York, United States | I4178 |
5 | ![]() | 16 Dec 1962 | Syracuse, Onondaga, New York, United States | I27875 |
6 | ![]() | 29 Jan 1962 | Syracuse, Onondaga, New York, United States | I27876 |
7 | ![]() | 4 Aug 1964 | Syracuse, Onondaga, New York, United States | I27877 |
8 | ![]() | 24 Oct 1924 | Syracuse, Onondaga, New York, United States | I862 |
9 | ![]() | 6 Jan 1914 | Syracuse, Onondaga, New York, United States | I38820 |
10 | ![]() | 26 May 1896 | Syracuse, Onondaga, New York, United States | I86647 |
11 | ![]() | 1914 | Syracuse, Onondaga, New York, United States | I16400 |
12 | ![]() | 14 May 1922 | Syracuse, Onondaga, New York, United States | I59335 |
13 | ![]() | 27 Dec 1875 | Syracuse, Onondaga, New York, United States | I35851 |
14 | ![]() | 8 Apr 1913 | Syracuse, Onondaga, New York, United States | I13265 |
15 | ![]() | Dec 1888 | Syracuse, Onondaga, New York, United States | I78735 |
16 | ![]() | 18 Jun 1879 | Syracuse, Onondaga, New York, United States | I78747 |
17 | ![]() | Oct 1883 | Syracuse, Onondaga, New York, United States | I78748 |
18 | ![]() | 12 Dec 1876 | Syracuse, Onondaga, New York, United States | I78746 |
19 | ![]() | 10 Jul 1892 | Syracuse, Onondaga, New York, United States | I78736 |
20 | ![]() | 2 Nov 1894 | Syracuse, Onondaga, New York, United States | I78737 |
21 | ![]() | 31 Oct 1908 | Syracuse, Onondaga, New York, United States | I14665 |
22 | ![]() | I35423 |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1963 | Syracuse, Onondaga, New York, United States | I19407 |
2 | ![]() | 22 Jul 1968 | Syracuse, Onondaga, New York, United States | I38710 |
3 | ![]() | 7 Sep 1910 | Syracuse, Onondaga, New York, United States | I19028 |
4 | ![]() | 20 May 1883 | Syracuse, Onondaga, New York, United States | I19102 |
5 | ![]() | 3 Jan 1991 | Syracuse, Onondaga, New York, United States | I1964 |
6 | ![]() | 7 Jun 1989 | Syracuse, Onondaga, New York, United States | I27714 |
7 | ![]() | 25 May 1995 | Syracuse, Onondaga, New York, United States | I3583 |
8 | ![]() | 10 May 1967 | Syracuse, Onondaga, New York, United States | I80691 |
9 | ![]() | 21 Jul 1932 | Syracuse, Onondaga, New York, United States | I5515 |
10 | ![]() | 28 Mar 1926 | Syracuse, Onondaga, New York, United States | I91412 |
11 | ![]() | 9 Dec 1941 | Syracuse, Onondaga, New York, United States | I52841 |
12 | ![]() | 10 Mar 1998 | Syracuse, Onondaga, New York, United States | I3826 |
13 | ![]() | 6 Jun 1837 | Syracuse, Onondaga, New York, United States | I83723 |
14 | ![]() | 9 Sep 1948 | Syracuse, Onondaga, New York, United States | I35130 |
15 | ![]() | 20 Nov 1989 | Syracuse, Onondaga, New York, United States | I9937 |
16 | ![]() | 21 Oct 1963 | Syracuse, Onondaga, New York, United States | I47330 |
17 | ![]() | 20 May 2011 | Syracuse, Onondaga, New York, United States | I27875 |
18 | ![]() | 27 Sep 2008 | Syracuse, Onondaga, New York, United States | I27876 |
19 | ![]() | Syracuse, Onondaga, New York, United States | I27877 | |
20 | ![]() | 18 Feb 1997 | Syracuse, Onondaga, New York, United States | I862 |
21 | ![]() | 1959 | Syracuse, Onondaga, New York, United States | I13092 |
22 | ![]() | 6 Aug 1930 | Syracuse, Onondaga, New York, United States | I88201 |
23 | ![]() | 9 Nov 1953 | Syracuse, Onondaga, New York, United States | I26478 |
24 | ![]() | 3 Aug 1932 | Syracuse, Onondaga, New York, United States | I14314 |
25 | ![]() | 6 Apr 1980 | Syracuse, Onondaga, New York, United States | I86647 |
26 | ![]() | 20 Apr 1970 | Syracuse, Onondaga, New York, United States | I6643 |
27 | ![]() | 12 Oct 1929 | Syracuse, Onondaga, New York, United States | I86894 |
28 | ![]() | Jan 1961 | Syracuse, Onondaga, New York, United States | I27718 |
29 | ![]() | 5 Nov 1930 | Syracuse, Onondaga, New York, United States | I4911 |
30 | ![]() | 26 Feb 1995 | Syracuse, Onondaga, New York, United States | I16847 |
31 | ![]() | 23 Jun 1952 | Syracuse, Onondaga, New York, United States | I29348 |
32 | ![]() | 11 Mar 2003 | Syracuse, Onondaga, New York, United States | I29391 |
33 | ![]() | 21 Mar 1981 | Syracuse, Onondaga, New York, United States | I29386 |
34 | ![]() | 11 Aug 1996 | Syracuse, Onondaga, New York, United States | I29388 |
35 | ![]() | 17 Mar 1944 | Syracuse, Onondaga, New York, United States | I29397 |
36 | ![]() | Mar 1984 | Syracuse, Onondaga, New York, United States | I29382 |
37 | ![]() | 30 Mar 2002 | Syracuse, Onondaga, New York, United States | I22894 |
38 | ![]() | 14 May 1999 | Syracuse, Onondaga, New York, United States | I8281 |
39 | ![]() | 13 Mar 2007 | Syracuse, Onondaga, New York, United States | I13265 |
40 | ![]() | 24 Jan 1961 | Syracuse, Onondaga, New York, United States | I6218 |
41 | ![]() | 13 Aug 1936 | Syracuse, Onondaga, New York, United States | I11631 |
42 | ![]() | Apr 1980 | Syracuse, Onondaga, New York, United States | I14822 |
43 | ![]() | 6 Jun 1889 | Syracuse, Onondaga, New York, United States | I16460 |
44 | ![]() | 8 Jul 1925 | Syracuse, Onondaga, New York, United States | I90846 |
45 | ![]() | 29 Apr 1909 | Syracuse, Onondaga, New York, United States | I41431 |
46 | ![]() | 29 Aug 1904 | Syracuse, Onondaga, New York, United States | I78731 |
47 | ![]() | 29 Nov 1947 | Syracuse, Onondaga, New York, United States | I8471 |
48 | ![]() | 18 Nov 1937 | Syracuse, Onondaga, New York, United States | I9697 |
49 | ![]() | 20 Jul 1989 | Syracuse, Onondaga, New York, United States | I76593 |
50 | ![]() | 2 Apr 1940 | Syracuse, Onondaga, New York, United States | I20720 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | McConnell / Calhoun | 6 Aug 1905 | Syracuse, Onondaga, New York, United States | F2102 |
2 | Mowry / Mack | 2 Sep 1939 | Syracuse, Onondaga, New York, United States | F14446 |