Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1835 | Richfield, Otsego, New York | I553 | Stewartsnydotcom |
2 | ![]() | 28 Nov 1847 | Richfield, Otsego, New York | I16383 | Stewartsnydotcom |
3 | ![]() | 20 May 1841 | Richfield, Otsego, New York | I9608 | Stewartsnydotcom |
4 | ![]() | Abt 1832 | Richfield, Otsego, New York | I1095 | Stewartsnydotcom |
5 | ![]() | 20 Oct 1844 | Richfield, Otsego, New York | I16382 | Stewartsnydotcom |
6 | ![]() | 7 Jan 1835 | Richfield, Otsego, New York | I13634 | Stewartsnydotcom |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1915 | Richfield, Otsego, New York | I9645 | Stewartsnydotcom |