Latitude: 42.7098, Longitude: -73.5139
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1652 | Rensselaer, New York, USA | I28022 |
2 | ![]() | 21 Aug 1839 | Rensselaer, New York, USA | I11072 |
3 | ![]() | Abt 1846 | Rensselaer, New York, USA | I14862 |
4 | ![]() | Abt 1843 | Rensselaer, New York, USA | I796 |
5 | ![]() | Abt 1848 | Rensselaer, New York, USA | I11073 |
6 | ![]() | Abt 1837 | Rensselaer, New York, USA | I11362 |
7 | ![]() | Apr 1841 | Rensselaer, New York, USA | I973 |
8 | ![]() | Feb 1835 | Rensselaer, New York, USA | I7409 |
9 | ![]() | Abt 1833 | Rensselaer, New York, USA | I12519 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Rensselaer, New York, USA | I6509 | |
2 | ![]() | Rensselaer, New York, USA | I14352 | |
3 | ![]() | Rensselaer, New York, USA | I8822 |