Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1652 | Rensselaer, New York, USA | I28022 | Stewartsnydotcom |
2 | ![]() | 21 Aug 1839 | Rensselaer, New York, USA | I11072 | Stewartsnydotcom |
3 | ![]() | Abt 1846 | Rensselaer, New York, USA | I14862 | Stewartsnydotcom |
4 | ![]() | Abt 1843 | Rensselaer, New York, USA | I796 | Stewartsnydotcom |
5 | ![]() | Abt 1848 | Rensselaer, New York, USA | I11073 | Stewartsnydotcom |
6 | ![]() | Abt 1837 | Rensselaer, New York, USA | I11362 | Stewartsnydotcom |
7 | ![]() | Apr 1841 | Rensselaer, New York, USA | I973 | Stewartsnydotcom |
8 | ![]() | Feb 1835 | Rensselaer, New York, USA | I7409 | Stewartsnydotcom |
9 | ![]() | Abt 1833 | Rensselaer, New York, USA | I12519 | Stewartsnydotcom |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Rensselaer, New York, USA | I6509 | Stewartsnydotcom | |
2 | ![]() | Rensselaer, New York, USA | I14352 | Stewartsnydotcom | |
3 | ![]() | Rensselaer, New York, USA | I8822 | Stewartsnydotcom |