Latitude: 41.2404, Longitude: -75.9446
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1913 | Plymouth, Luzerne, Pennsylvania, USA | I9718 |
2 | ![]() | 10 Jul 1894 | Plymouth, Luzerne, Pennsylvania, USA | I27419 |
3 | ![]() | 30 Jan 1890 | Plymouth, Luzerne, Pennsylvania, USA | I7242 |
4 | ![]() | 27 Aug 1917 | Plymouth, Luzerne, Pennsylvania, USA | I2814 |
5 | ![]() | 11 Feb 1892 | Plymouth, Luzerne, Pennsylvania, USA | I1025 |
6 | ![]() | 6 Apr 1903 | Plymouth, Luzerne, Pennsylvania, USA | I27450 |
7 | ![]() | 18 Jun 1821 | Plymouth, Luzerne, Pennsylvania, USA | I78503 |
8 | ![]() | 2 Sep 1908 | Plymouth, Luzerne, Pennsylvania, USA | I15308 |
9 | ![]() | 17 Aug 1896 | Plymouth, Luzerne, Pennsylvania, USA | I15890 |
10 | ![]() | 11 Oct 1917 | Plymouth, Luzerne, Pennsylvania, USA | I4030 |
11 | ![]() | 1869 | Plymouth, Luzerne, Pennsylvania, USA | I75051 |
12 | ![]() | 10 Nov 1916 | Plymouth, Luzerne, Pennsylvania, USA | I11459 |
13 | ![]() | 21 Nov 1872 | Plymouth, Luzerne, Pennsylvania, USA | I27459 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1900 | Plymouth, Luzerne, Pennsylvania, USA | I27400 |
2 | ![]() | 23 Aug 1915 | Plymouth, Luzerne, Pennsylvania, USA | I27455 |
3 | ![]() | 8 Jan 1952 | Plymouth, Luzerne, Pennsylvania, USA | I21837 |
4 | ![]() | 5 Jul 1907 | Plymouth, Luzerne, Pennsylvania, USA | I78503 |
5 | ![]() | 4 Jul 1907 | Plymouth, Luzerne, Pennsylvania, USA | I13425 |
6 | ![]() | 3 Apr 1911 | Plymouth, Luzerne, Pennsylvania, USA | I12522 |
7 | ![]() | 9 Apr 1947 | Plymouth, Luzerne, Pennsylvania, USA | I15016 |
8 | ![]() | 12 May 1915 | Plymouth, Luzerne, Pennsylvania, USA | I27473 |
9 | ![]() | 6 Mar 1918 | Plymouth, Luzerne, Pennsylvania, USA | I2041 |
10 | ![]() | 8 Jun 1939 | Plymouth, Luzerne, Pennsylvania, USA | I21979 |
11 | ![]() | 12 Jan 1908 | Plymouth, Luzerne, Pennsylvania, USA | I21981 |
12 | ![]() | 25 Mar 1955 | Plymouth, Luzerne, Pennsylvania, USA | I4030 |
13 | ![]() | 17 May 1915 | Plymouth, Luzerne, Pennsylvania, USA | I6006 |
14 | ![]() | 28 Nov 1918 | Plymouth, Luzerne, Pennsylvania, USA | I77683 |
15 | ![]() | 29 Aug 1899 | Plymouth, Luzerne, Pennsylvania, USA | I21833 |
16 | ![]() | 1 Jul 1932 | Plymouth, Luzerne, Pennsylvania, USA | I75051 |
17 | ![]() | 2 Aug 1918 | Plymouth, Luzerne, Pennsylvania, USA | I75053 |
18 | ![]() | 27 Dec 1978 | Plymouth, Luzerne, Pennsylvania, USA | I29451 |
19 | ![]() | 29 Sep 1931 | Plymouth, Luzerne, Pennsylvania, USA | I21848 |
20 | ![]() | 29 Aug 1944 | Plymouth, Luzerne, Pennsylvania, USA | I27339 |
21 | ![]() | 23 Apr 1909 | Plymouth, Luzerne, Pennsylvania, USA | I2705 |
22 | ![]() | 13 Jan 1911 | Plymouth, Luzerne, Pennsylvania, USA | I8235 |
23 | ![]() | 24 Jan 1896 | Plymouth, Luzerne, Pennsylvania, USA | I22019 |
24 | ![]() | 12 Feb 1909 | Plymouth, Luzerne, Pennsylvania, USA | I77582 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Tobin / Connell | 27 Jun 1894 | Plymouth, Luzerne, Pennsylvania, USA | F7847 |