Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Philadelphia, PA | I5039 | Stewartsnydotcom | |
2 | ![]() | 10 May 1862 | Philadelphia, PA | I2024 | Stewartsnydotcom |
3 | ![]() | 11 Jan 1921 | Philadelphia, PA | I19986 | Stewartsnydotcom |
4 | ![]() | 2 Dec 1892 | Philadelphia, Pa | I15201 | Stewartsnydotcom |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Jan 1908 | Philadelphia, PA | I81012 | Stewartsnydotcom |
2 | ![]() | 22 Mar 1971 | Philadelphia, Pa | I82002 | Stewartsnydotcom |
3 | ![]() | 6 Jan 1966 | Philadelphia, Pa | I6209 | Stewartsnydotcom |
4 | ![]() | 24 Mar 1922 | Philadelphia, PA | I77788 | Stewartsnydotcom |
5 | ![]() | 1976 | Philadelphia, PA | I20211 | Stewartsnydotcom |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Eddy / Nellis | 20 Jun 1899 | Philadelphia, Pa | F3624 | Stewartsnydotcom |