Latitude: 43.4062, Longitude: -76.1258
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Aug 1863 | Parish (Oswego), Oswego, New York, USA | I2633 |
2 | ![]() | 19 Feb 1861 | Parish (Oswego), Oswego, New York, USA | I866 |
3 | ![]() | 4 Oct 1893 | Parish (Oswego), Oswego, New York, USA | I1055 |
4 | ![]() | 28 Jun 1869 | Parish (Oswego), Oswego, New York, USA | I16078 |
5 | ![]() | 12 May 1884 | Parish (Oswego), Oswego, New York, USA | I14329 |
6 | ![]() | 6 Nov 1898 | Parish (Oswego), Oswego, New York, USA | I7940 |
7 | ![]() | 17 May 1859 | Parish (Oswego), Oswego, New York, USA | I6442 |
8 | ![]() | 10 Jan 1858 | Parish (Oswego), Oswego, New York, USA | I8843 |
9 | ![]() | 15 Oct 1888 | Parish (Oswego), Oswego, New York, USA | I61 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1992 | Parish (Oswego), Oswego, New York, USA | I86965 |
2 | ![]() | 29 Mar 1858 | Parish (Oswego), Oswego, New York, USA | I8843 |