Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Feb 1972 | Oswego, Oswego County, New York, USA | I76533 | Stewartsnydotcom |
2 | ![]() | 2 Dec 1898 | Oswego, Oswego County, New York, USA | I68923 | Stewartsnydotcom |
3 | ![]() | 15 Sep 1928 | Oswego, Oswego County, New York, USA | I76175 | Stewartsnydotcom |
4 | ![]() | 15 Jul 1903 | Oswego, Oswego County, New York, USA | I29520 | Stewartsnydotcom |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 May 1988 | Oswego, Oswego County, New York, USA | I50664 | Stewartsnydotcom |
2 | ![]() | 11 Sep 2000 | Oswego, Oswego County, New York, USA | I71658 | Stewartsnydotcom |
3 | ![]() | 1959 | Oswego, Oswego County, New York, USA | I40809 | Stewartsnydotcom |
4 | ![]() | 23 Jun 1972 | Oswego, Oswego County, New York, USA | I36309 | Stewartsnydotcom |
5 | ![]() | 17 Feb 2002 | Oswego, Oswego County, New York, USA | I45280 | Stewartsnydotcom |
6 | ![]() | 16 Jul 1989 | Oswego, Oswego County, New York, USA | I35738 | Stewartsnydotcom |
7 | ![]() | 22 Jan 1979 | Oswego, Oswego County, New York, USA | I35739 | Stewartsnydotcom |
8 | ![]() | 31 Mar 1941 | Oswego, Oswego County, New York, USA | I3700 | Stewartsnydotcom |
9 | ![]() | 3 Nov 1987 | Oswego, Oswego County, New York, USA | I34761 | Stewartsnydotcom |
10 | ![]() | 22 Sep 2006 | Oswego, Oswego County, New York, USA | I41371 | Stewartsnydotcom |
11 | ![]() | 25 Feb 1954 | Oswego, Oswego County, New York, USA | I76388 | Stewartsnydotcom |
12 | ![]() | 7 May 2013 | Oswego, Oswego County, New York, USA | I44516 | Stewartsnydotcom |
13 | ![]() | 1 Jun 1968 | Oswego, Oswego County, New York, USA | I18543 | Stewartsnydotcom |
14 | ![]() | 7 Apr 1976 | Oswego, Oswego County, New York, USA | I51838 | Stewartsnydotcom |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Oswego, Oswego County, New York, USA | I27513 | Stewartsnydotcom | |
2 | ![]() | Oswego, Oswego County, New York, USA | I1552 | Stewartsnydotcom | |
3 | ![]() | Oswego, Oswego County, New York, USA | I22065 | Stewartsnydotcom | |
4 | ![]() | Oswego, Oswego County, New York, USA | I25385 | Stewartsnydotcom | |
5 | ![]() | Oswego, Oswego County, New York, USA | I33585 | Stewartsnydotcom | |
6 | ![]() | Oswego, Oswego County, New York, USA | I25392 | Stewartsnydotcom | |
7 | ![]() | Oswego, Oswego County, New York, USA | I25386 | Stewartsnydotcom | |
8 | ![]() | Oswego, Oswego County, New York, USA | I25380 | Stewartsnydotcom |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Glassford / Elmer | 25 Aug 1865 | Oswego, Oswego County, New York, USA | F2327 | Stewartsnydotcom |
2 | Tallman / | 21 Nov 1788 | Oswego, Oswego County, New York, USA | F15883 | Stewartsnydotcom |