Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Jul 1879 | New York, United States of America | I65646 | Stewartsnydotcom |
2 | ![]() | 1886 | New York, United States of America | I84625 | Stewartsnydotcom |
3 | ![]() | 1798 | New York, United States of America | I47607 | Stewartsnydotcom |
4 | ![]() | 13 Mar 1886 | New York, United States of America | I34461 | Stewartsnydotcom |
5 | ![]() | 18 Mar 1857 | New York, United States of America | I83578 | Stewartsnydotcom |
6 | ![]() | 1859 | New York, United States of America | I81537 | Stewartsnydotcom |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Dec 1988 | New York, United States of America | I81031 | Stewartsnydotcom |
2 | ![]() | 12 Dec 1921 | New York, United States of America | I753 | Stewartsnydotcom |
3 | ![]() | 24 Jul 1957 | New York, United States of America | I85788 | Stewartsnydotcom |
4 | ![]() | 18 May 2010 | New York, United States of America | I77069 | Stewartsnydotcom |