Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Dec 1815 | New London, CT | I11184 | Stewartsnydotcom |
2 | ![]() | 20 Dec 1815 | New London, CT | I11184 | Stewartsnydotcom |
3 | ![]() | 3 Jan 1818 | New London, CT | I6227 | Stewartsnydotcom |
4 | ![]() | 3 Jan 1818 | New London, CT | I6227 | Stewartsnydotcom |
5 | ![]() | Apr 1847 | New London, CT | I15461 | Stewartsnydotcom |
6 | ![]() | Apr 1847 | New London, CT | I15461 | Stewartsnydotcom |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1704 | New London, CT | I3140 | Stewartsnydotcom |
2 | ![]() | 1704 | New London, CT | I3140 | Stewartsnydotcom |
3 | ![]() | Abt 1820 | New London, CT | I6227 | Stewartsnydotcom |
4 | ![]() | Abt 1820 | New London, CT | I6227 | Stewartsnydotcom |