Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1932 | Mexico, Oswego County, New York | I11576 |
2 | ![]() | 14 Feb 1837 | Mexico, Oswego County, New York | I64445 |
3 | ![]() | 28 May 1898 | Mexico, Oswego County, New York | I5762 |
4 | ![]() | 10 Oct 1886 | Mexico, Oswego County, New York | I86190 |
5 | ![]() | 1825 | Mexico, Oswego County, New York | I51881 |
6 | ![]() | 13 Jun 1920 | Mexico, Oswego County, New York | I30279 |
7 | ![]() | Abt 1898 | Mexico, Oswego County, New York | I52833 |
8 | ![]() | 31 Mar 1891 | Mexico, Oswego County, New York | I47235 |
9 | ![]() | 17 May 1924 | Mexico, Oswego County, New York | I11620 |
10 | ![]() | 30 Apr 1867 | Mexico, Oswego County, New York | I47251 |
11 | ![]() | 1911 | Mexico, Oswego County, New York | I31610 |
12 | ![]() | 2 Jun 1837 | Mexico, Oswego County, New York | I33007 |
13 | ![]() | 2 Sep 1885 | Mexico, Oswego County, New York | I76382 |
14 | ![]() | 13 Jun 1831 | Mexico, Oswego County, New York | I52845 |
15 | ![]() | 9 Aug 1878 | Mexico, Oswego County, New York | I51251 |
16 | ![]() | 1900 | Mexico, Oswego County, New York | I52851 |
17 | ![]() | 24 Jan 1904 | Mexico, Oswego County, New York | I52852 |
18 | ![]() | 1901 | Mexico, Oswego County, New York | I52853 |
19 | ![]() | 19 Jan 1914 | Mexico, Oswego County, New York | I67972 |
20 | ![]() | 1 Apr 1932 | Mexico, Oswego County, New York | I31038 |
21 | ![]() | 4 Mar 1854 | Mexico, Oswego County, New York | I52857 |
22 | ![]() | Mar 1856 | Mexico, Oswego County, New York | I52862 |
23 | ![]() | 29 Jan 1863 | Mexico, Oswego County, New York | I52880 |
24 | ![]() | 9 Jul 1833 | Mexico, Oswego County, New York | I74016 |
25 | ![]() | 15 May 1920 | Mexico, Oswego County, New York | I29183 |
26 | ![]() | 13 May 1923 | Mexico, Oswego County, New York | I44519 |
27 | ![]() | 22 Aug 1925 | Mexico, Oswego County, New York | I5996 |
28 | ![]() | 1906 | Mexico, Oswego County, New York | I86206 |
29 | ![]() | 15 Jul 1874 | Mexico, Oswego County, New York | I86189 |
30 | ![]() | 22 Oct 1903 | Mexico, Oswego County, New York | I86204 |
31 | ![]() | 1902 | Mexico, Oswego County, New York | I86191 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1868 | Mexico, Oswego County, New York | I19025 |
2 | ![]() | 19 Apr 1961 | Mexico, Oswego County, New York | I27768 |
3 | ![]() | 16 Jun 1935 | Mexico, Oswego County, New York | I38730 |
4 | ![]() | 29 Sep 1965 | Mexico, Oswego County, New York | I34074 |
5 | ![]() | 11 Aug 1932 | Mexico, Oswego County, New York | I11576 |
6 | ![]() | 22 Apr 1906 | Mexico, Oswego County, New York | I64445 |
7 | ![]() | 16 Feb 2003 | Mexico, Oswego County, New York | I27829 |
8 | ![]() | 14 May 1937 | Mexico, Oswego County, New York | I47145 |
9 | ![]() | 13 Mar 1946 | Mexico, Oswego County, New York | I54181 |
10 | ![]() | 5 Nov 1882 | Mexico, Oswego County, New York | I19287 |
11 | ![]() | 1988 | Mexico, Oswego County, New York | I48618 |
12 | ![]() | 18 Apr 1894 | Mexico, Oswego County, New York | I86169 |
13 | ![]() | 16 Nov 1959 | Mexico, Oswego County, New York | I51227 |
14 | ![]() | 6 Jun 1911 | Mexico, Oswego County, New York | I49715 |
15 | ![]() | 9 Dec 1888 | Mexico, Oswego County, New York | I38880 |
16 | ![]() | 1 Sep 1896 | Mexico, Oswego County, New York | I52845 |
17 | ![]() | Aft 1880 | Mexico, Oswego County, New York | I18056 |
18 | ![]() | 20 May 1935 | Mexico, Oswego County, New York | I51251 |
19 | ![]() | May 1989 | Mexico, Oswego County, New York | I52852 |
20 | ![]() | 29 Jul 1875 | Mexico, Oswego County, New York | I52857 |
21 | ![]() | 12 Nov 1936 | Mexico, Oswego County, New York | I52883 |
22 | ![]() | 27 May 1942 | Mexico, Oswego County, New York | I16300 |
23 | ![]() | 30 Mar 1915 | Mexico, Oswego County, New York | I74015 |
24 | ![]() | 4 Dec 1888 | Mexico, Oswego County, New York | I74005 |
25 | ![]() | 11 Aug 1988 | Mexico, Oswego County, New York | I17488 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mexico, Oswego County, New York | I47155 | |
2 | ![]() | Mexico, Oswego County, New York | I47158 | |
3 | ![]() | Mexico, Oswego County, New York | I47171 | |
4 | ![]() | Mexico, Oswego County, New York | I47177 | |
5 | ![]() | Mexico, Oswego County, New York | I74226 | |
6 | ![]() | Mexico, Oswego County, New York | I47237 | |
7 | ![]() | Mexico, Oswego County, New York | I47253 | |
8 | ![]() | 1833 | Mexico, Oswego County, New York | I74014 |
9 | ![]() | Mexico, Oswego County, New York | I47262 | |
10 | ![]() | 1989 | Mexico, Oswego County, New York | I52852 |
11 | ![]() | 1876 | Mexico, Oswego County, New York | I74000 |
12 | ![]() | 16 Dec 1841 | Mexico, Oswego County, New York | I74021 |
13 | ![]() | Mexico, Oswego County, New York | I17488 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / | F5523 | ||
2 | Anderson / Santiago | F7545 | ||
3 | Darling / Holland | F6330 | ||
4 | Davis / Belden | 5 Oct 1857 | Mexico, Oswego County, New York | F19979 |
5 | Halsey / Howard | 22 Jan 1890 | Mexico, Oswego County, New York | F17895 |
6 | Hilton / Barker | F12763 | ||
7 | Marsden / Page | 16 Jun 1824 | Mexico, Oswego County, New York | F61153 |
8 | Mooney / Rockwell | 1945 | Mexico, Oswego County, New York | F12103 |
9 | Muir / Trumble | 15 Nov 1926 | Mexico, Oswego County, New York | F6202 |
10 | Phillips / McComber | 1848 | Mexico, Oswego County, New York | F14448 |
11 | Pifer / Mills | 7 Aug 1940 | Mexico, Oswego County, New York | F50646 |
12 | Robarge / Widrig | 12 Sep 1941 | Mexico, Oswego County, New York | F3549 |
13 | Skinner / Huntington | 9 Jan 1822 | Mexico, Oswego County, New York | F49787 |
14 | Thayer / Yerdon | F2445 | ||
15 | Trumble / Waite | 31 Mar 1908 | Mexico, Oswego County, New York | F6237 |
16 | Vanduzer / House | F9333 | ||
17 | Yerdon / Lafave | F30481 |