Latitude: 43.4595, Longitude: -76.2288
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 May 1880 | Mexico, Oswego, New York, USA | I15438 |
2 | ![]() | 1850 | Mexico, Oswego, New York, USA | I4271 |
3 | ![]() | 30 Mar 1831 | Mexico, Oswego, New York, USA | I4477 |
4 | ![]() | Sep 1828 | Mexico, Oswego, New York, USA | I13826 |
5 | ![]() | 1 Feb 1837 | Mexico, Oswego, New York, USA | I6628 |
6 | ![]() | 1847 | Mexico, Oswego, New York, USA | I4280 |
7 | ![]() | 17 Mar 1832 | Mexico, Oswego, New York, USA | I13143 |
8 | ![]() | 24 Aug 1844 | Mexico, Oswego, New York, USA | I15458 |
9 | ![]() | 15 Apr 1835 | Mexico, Oswego, New York, USA | I6629 |
10 | ![]() | 1842 | Mexico, Oswego, New York, USA | I15767 |
11 | ![]() | 29 Feb 1904 | Mexico, Oswego, New York, USA | I52830 |
12 | ![]() | 29 Dec 1845 | Mexico, Oswego, New York, USA | I31526 |
13 | ![]() | Mar 1813 | Mexico, Oswego, New York, USA | I4831 |
14 | ![]() | 19 Feb 1822 | Mexico, Oswego, New York, USA | I86320 |
15 | ![]() | 15 Apr 1937 | Mexico, Oswego, New York, USA | I8461 |
16 | ![]() | 24 May 1910 | Mexico, Oswego, New York, USA | I44397 |
17 | ![]() | 24 Oct 1821 | Mexico, Oswego, New York, USA | I43587 |
18 | ![]() | 24 Apr 1888 | Mexico, Oswego, New York, USA | I21417 |
19 | ![]() | 26 Jan 1832 | Mexico, Oswego, New York, USA | I25742 |
20 | ![]() | 26 Sep 1847 | Mexico, Oswego, New York, USA | I86171 |
21 | ![]() | 25 Nov 1903 | Mexico, Oswego, New York, USA | I7053 |
22 | ![]() | 16 Dec 1857 | Mexico, Oswego, New York, USA | I86318 |
23 | ![]() | Abt 1855 | Mexico, Oswego, New York, USA | I86325 |
24 | ![]() | Jul 1858 | Mexico, Oswego, New York, USA | I86316 |
25 | ![]() | Abt 1853 | Mexico, Oswego, New York, USA | I86324 |
26 | ![]() | Abt 1812 | Mexico, Oswego, New York, USA | I86308 |
27 | ![]() | 4 Aug 1839 | Mexico, Oswego, New York, USA | I86321 |
28 | ![]() | 1852 | Mexico, Oswego, New York, USA | I86317 |
29 | ![]() | 10 Sep 1841 | Mexico, Oswego, New York, USA | I86322 |
30 | ![]() | 13 Sep 1914 | Mexico, Oswego, New York, USA | I14487 |
31 | ![]() | 21 Aug 1873 | Mexico, Oswego, New York, USA | I47338 |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1944 | Mexico, Oswego, New York, USA | I15438 |
2 | ![]() | 11 Feb 1902 | Mexico, Oswego, New York, USA | I91421 |
3 | ![]() | 6 Mar 1969 | Mexico, Oswego, New York, USA | I7129 |
4 | ![]() | 1916 | Mexico, Oswego, New York, USA | I4271 |
5 | ![]() | 14 Apr 1914 | Mexico, Oswego, New York, USA | I4477 |
6 | ![]() | 19 Feb 1907 | Mexico, Oswego, New York, USA | I13826 |
7 | ![]() | 15 Nov 1924 | Mexico, Oswego, New York, USA | I6628 |
8 | ![]() | 29 Sep 1921 | Mexico, Oswego, New York, USA | I15458 |
9 | ![]() | 15 Dec 1900 | Mexico, Oswego, New York, USA | I6629 |
10 | ![]() | 29 Jun 1897 | Mexico, Oswego, New York, USA | I2125 |
11 | ![]() | 2 Jan 1909 | Mexico, Oswego, New York, USA | I15767 |
12 | ![]() | Mar 1985 | Mexico, Oswego, New York, USA | I52830 |
13 | ![]() | 26 Jul 1858 | Mexico, Oswego, New York, USA | I84549 |
14 | ![]() | 3 Dec 1834 | Mexico, Oswego, New York, USA | I84553 |
15 | ![]() | 22 Feb 1879 | Mexico, Oswego, New York, USA | I86320 |
16 | ![]() | 22 Oct 1925 | Mexico, Oswego, New York, USA | I47039 |
17 | ![]() | Dec 1990 | Mexico, Oswego, New York, USA | I47175 |
18 | ![]() | 10 Nov 1886 | Mexico, Oswego, New York, USA | I47196 |
19 | ![]() | 26 Feb 1948 | Mexico, Oswego, New York, USA | I84967 |
20 | ![]() | 12 Mar 1974 | Mexico, Oswego, New York, USA | I33491 |
21 | ![]() | Jan 1973 | Mexico, Oswego, New York, USA | I9109 |
22 | ![]() | 9 May 1980 | Mexico, Oswego, New York, USA | I10739 |
23 | ![]() | 30 Jan 1970 | Mexico, Oswego, New York, USA | I25744 |
24 | ![]() | 14 Aug 1900 | Mexico, Oswego, New York, USA | I25742 |
25 | ![]() | 1 Mar 1880 | Mexico, Oswego, New York, USA | I86171 |
26 | ![]() | 3 Feb 1865 | Mexico, Oswego, New York, USA | I86185 |
27 | ![]() | 29 Dec 1939 | Mexico, Oswego, New York, USA | I51226 |
28 | ![]() | 1937 | Mexico, Oswego, New York, USA | I86316 |
29 | ![]() | 20 Oct 1864 | Mexico, Oswego, New York, USA | I86308 |
30 | ![]() | 29 Oct 1852 | Mexico, Oswego, New York, USA | I86321 |
31 | ![]() | 1 Jan 1934 | Mexico, Oswego, New York, USA | I25741 |
32 | ![]() | 6 Aug 2015 | Mexico, Oswego, New York, USA | I29731 |
33 | ![]() | 18 Aug 1956 | Mexico, Oswego, New York, USA | I21167 |
34 | ![]() | Oct 1977 | Mexico, Oswego, New York, USA | I7715 |
35 | ![]() | 5 Nov 1980 | Mexico, Oswego, New York, USA | I20889 |
36 | ![]() | 29 Aug 1980 | Mexico, Oswego, New York, USA | I11177 |
37 | ![]() | 28 Sep 1835 | Mexico, Oswego, New York, USA | I66045 |
38 | ![]() | 1 Oct 1962 | Mexico, Oswego, New York, USA | I14487 |
39 | ![]() | 2 Jan 1931 | Mexico, Oswego, New York, USA | I28128 |
40 | ![]() | 4 Mar 1956 | Mexico, Oswego, New York, USA | I86963 |
41 | ![]() | 20 Dec 1895 | Mexico, Oswego, New York, USA | I52869 |
42 | ![]() | 9 Jun 1821 | Mexico, Oswego, New York, USA | I52872 |
43 | ![]() | Nov 1984 | Mexico, Oswego, New York, USA | I9702 |
44 | ![]() | 21 Mar 1935 | Mexico, Oswego, New York, USA | I19990 |
45 | ![]() | 26 May 1943 | Mexico, Oswego, New York, USA | I28157 |
46 | ![]() | 8 Mar 1966 | Mexico, Oswego, New York, USA | I81029 |
47 | ![]() | 17 Apr 1929 | Mexico, Oswego, New York, USA | I70132 |
48 | ![]() | 18 Sep 1933 | Mexico, Oswego, New York, USA | I32834 |
49 | ![]() | 26 Apr 1923 | Mexico, Oswego, New York, USA | I47399 |
50 | ![]() | Jan 1981 | Mexico, Oswego, New York, USA | I38022 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jun 2008 | Mexico, Oswego, New York, USA | I18143 |
2 | ![]() | Aug 1994 | Mexico, Oswego, New York, USA | I2629 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dorsey / Rose | 23 Nov 1939 | Mexico, Oswego, New York, USA | F19984 |
2 | Green / Huntley | 1 Jan 1840 | Mexico, Oswego, New York, USA | F16333 |
3 | Miller / Fanning | 20 Aug 1837 | Mexico, Oswego, New York, USA | F61222 |