Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1890 | Massachusetts | I79245 | Stewartsnydotcom |
2 | ![]() | Between 1907 and 1908 | Massachusetts | I79196 | Stewartsnydotcom |
3 | ![]() | Between 1888 and 1889 | Massachusetts | I79247 | Stewartsnydotcom |
4 | ![]() | Abt 1879 | Massachusetts | I79361 | Stewartsnydotcom |
5 | ![]() | Abt 1894 | Massachusetts | I79099 | Stewartsnydotcom |
6 | ![]() | Between 1884 and 1885 | Massachusetts | I79186 | Stewartsnydotcom |
7 | ![]() | I73359 | Stewartsnydotcom | ||
8 | ![]() | Abt 1832 | Massachusetts | I84353 | Stewartsnydotcom |
9 | ![]() | I79453 | Stewartsnydotcom | ||
10 | ![]() | Between 1896 and 1897 | Massachusetts | I79035 | Stewartsnydotcom |
11 | ![]() | I79455 | Stewartsnydotcom | ||
12 | ![]() | I79454 | Stewartsnydotcom | ||
13 | ![]() | 2 Jun 1825 | Massachusetts | I35200 | Stewartsnydotcom |
14 | ![]() | Between 1909 and 1910 | Massachusetts | I79341 | Stewartsnydotcom |
15 | ![]() | I26111 | Stewartsnydotcom | ||
16 | ![]() | 1908 | Massachusetts | I79461 | Stewartsnydotcom |
17 | ![]() | I79460 | Stewartsnydotcom | ||
18 | ![]() | Abt 1819 | Massachusetts | I2868 | Stewartsnydotcom |
19 | ![]() | 25 Jul 1895 | Massachusetts | I5842 | Stewartsnydotcom |
20 | ![]() | Abt 1777 | Massachusetts | I7891 | Stewartsnydotcom |
21 | ![]() | Between 1880 and 1881 | Massachusetts | I79357 | Stewartsnydotcom |
22 | ![]() | Abt 1888 | Massachusetts | I79089 | Stewartsnydotcom |
23 | ![]() | Jul 1868 | Massachusetts | I79059 | Stewartsnydotcom |
24 | ![]() | Jun 1870 | Massachusetts | I79061 | Stewartsnydotcom |
25 | ![]() | Sep 1858 | Massachusetts | I79097 | Stewartsnydotcom |
26 | ![]() | Dec 1860 | Massachusetts | I79101 | Stewartsnydotcom |
27 | ![]() | Abt 1740 | Massachusetts | I36649 | Stewartsnydotcom |
28 | ![]() | Mar 1851 | Massachusetts | I79133 | Stewartsnydotcom |
29 | ![]() | (1852-1853)|(Jan 1854) | Massachusetts | I79601 | Stewartsnydotcom |
30 | ![]() | 30 Aug 1799 | Massachusetts | I22831 | Stewartsnydotcom |
31 | ![]() | 21 Nov 1902 | Massachusetts | I75376 | Stewartsnydotcom |
32 | ![]() | Jan 1899 | Massachusetts | I3631 | Stewartsnydotcom |
33 | ![]() | Oct 1894 | Massachusetts | I545 | Stewartsnydotcom |
34 | ![]() | Abt 1807 | Massachusetts | I36488 | Stewartsnydotcom |
35 | ![]() | 21 Oct 1918 | Massachusetts | I52726 | Stewartsnydotcom |
36 | ![]() | 14 Aug 1913 | Massachusetts | I13126 | Stewartsnydotcom |
37 | ![]() | 14 Apr 1798 | Massachusetts | I78403 | Stewartsnydotcom |
38 | ![]() | Abt 1893 | Massachusetts | I4600 | Stewartsnydotcom |
39 | ![]() | Abt 1890 | Massachusetts | I2647 | Stewartsnydotcom |
40 | ![]() | Sep 1840 | Massachusetts | I279 | Stewartsnydotcom |
41 | ![]() | Jan 1866 | Massachusetts | I278 | Stewartsnydotcom |
42 | ![]() | Mar 1840 | Massachusetts | I1861 | Stewartsnydotcom |
43 | ![]() | Abt 1750 | Massachusetts | I63844 | Stewartsnydotcom |
44 | ![]() | 1663 | Massachusetts | I28078 | Stewartsnydotcom |
45 | ![]() | Abt 1817 | Massachusetts | I84836 | Stewartsnydotcom |
46 | ![]() | 1781 | Massachusetts | I47816 | Stewartsnydotcom |
47 | ![]() | I79632 | Stewartsnydotcom | ||
48 | ![]() | Apr 1895 | Massachusetts | I79628 | Stewartsnydotcom |
49 | ![]() | 2 Mar 1918 | Massachusetts | I79631 | Stewartsnydotcom |
50 | ![]() | I79681 | Stewartsnydotcom |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1677 | Massachusetts | I6413 | Stewartsnydotcom |
2 | ![]() | 11 Dec 1959 | Massachusetts | I51859 | Stewartsnydotcom |
3 | ![]() | 16 Jun 1990 | Massachusetts | I12860 | Stewartsnydotcom |
4 | ![]() | 28 Jan 1665 | Massachusetts | I18048 | Stewartsnydotcom |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allen / Packard | 1742 | Massachusetts | F29199 | Stewartsnydotcom |
2 | Benjamin / Allen | 1650 | Massachusetts | F3669 | Stewartsnydotcom |
3 | Petruzzelli / Urban | F14028 | Stewartsnydotcom | ||
4 | Wood / Rowland | Abt 1804 | Massachusetts | F18333 | Stewartsnydotcom |