Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1799 | Maine | I51419 | Stewartsnydotcom |
2 | ![]() | 1808 | Maine | I51584 | Stewartsnydotcom |
3 | ![]() | 1813 | Maine | I49398 | Stewartsnydotcom |
4 | ![]() | 1804 | Maine | I51583 | Stewartsnydotcom |
5 | ![]() | Abt 1847 | Maine | I64230 | Stewartsnydotcom |
6 | ![]() | 19 Feb 1810 | Maine | I82783 | Stewartsnydotcom |
7 | ![]() | Dec 1839 | Maine | I24945 | Stewartsnydotcom |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Higby / Dening | 11 Apr 1939 | Maine | F10859 | Stewartsnydotcom |